Counter-Strike 1.6 · CEVO
MuteTactics
- Record
- —
- Win rate
- —
- Players
- 8
- Matches
- 6
Roster 8
| Player | In-game ID | On the team |
|---|---|---|
| eco | 0:0:12571048 | Dates not recorded |
| JacK [B]AuER | 0:0:0:7336301 | Dates not recorded |
| jameskor | 0:1:2351198 | Dates not recorded |
| JpD | 0:0:1639005 | Dates not recorded |
| kongu | 0:1:13949411 | Dates not recorded |
| Rocker | 0:1:2700526 | Dates not recorded |
| sLeezi | 0:0:3057462 | Dates not recorded |
| Snowman | 0:0:20070231 | Dates not recorded |
Matches 6
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | @ Team Rivid | de_russka | — | — forfeit | Week 2 |
| — | @ Night Murderers | de_inferno | — | — forfeit | Week 3 |
| — | Night Murderers | de_inferno | — | — forfeit | Week 3 |
| — | Team Rivid | de_russka | — | — forfeit | Week 2 |
| — | MINDSWEEPERS | de_dust2 | — | — | Week 1 |
| — | @ MINDSWEEPERS | de_dust2 | — | — | Week 1 |
