Counter-Strike 1.6 · CEVO
Lead Republic
- Record
- 14–6
- Win rate
- 70%
- Players
- 10
- Matches
- 24
Roster 10
| Player | In-game ID | On the team |
|---|---|---|
| bwast | 0:0:14217206 | Dates not recorded |
| fade | 0:1:7242931 | Dates not recorded |
| fade | 0:0:13127304 | Dates not recorded |
| fsn | 0:1:669040 | Dates not recorded |
| Myst[ah] | 0:1:2027540 | Dates not recorded |
| nilset | 0:0:2573702 | Dates not recorded |
| soMii | 0:1:1009318 | Dates not recorded |
| soMii | 0:1:7859479 | Dates not recorded |
| TRG1deags | 0:0:643878 | Dates not recorded |
| virgo | 0:0:442966 | Dates not recorded |
Matches 24
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | SHIBAL | de_train | 11–16 | L | Round 3 |
| — | desolation | de_nuke | — | — forfeit | Round 2 |
| — | @ SHIBAL | de_train | 11–16 | L | Round 3 |
| — | @ desolation | de_nuke | — | — forfeit | Round 2 |
| — | SHIBAL | de_tuscan | 16–13 | W | Round 1 |
| — | @ SHIBAL | de_tuscan | 16–13 | W | Round 1 |
| — | Bosses | de_train | 16–9 | W | Week 7 |
| — | @ Bosses | de_train | 16–9 | W | Week 7 |
| — | Funky Town Monkey Pimps | de_dust2 | 12–16 | L | Week 8 |
| — | @ Funky Town Monkey Pimps | de_dust2 | 12–16 | L | Week 8 |
| — | Incredible/Invincible Nerds | de_train | — | — forfeit | Week 7 |
| — | @ Incredible/Invincible Nerds | de_train | — | — forfeit | Week 7 |
| — | @ Victory | de_forge | 16–12 | W | Week 6 |
| — | Victory | de_forge | 16–12 | W | Week 6 |
| — | Fist Pumpin like champs | de_nuke | 16–9 | W | Week 5 |
| — | @ Fist Pumpin like champs | de_nuke | 16–9 | W | Week 5 |
| — | @ This Is Our Pug Tag | de_inferno | 9–16 | L | Week 3 |
| — | @ Outta Nowhere | de_dust2 | 16–0 | W overturned | Week 1 |
| — | @ No Concept | de_tuscan | 16–9 | W | Week 4 |
| — | No Concept | de_tuscan | 16–9 | W | Week 4 |
| — | This Is Our Pug Tag | de_inferno | 9–16 | L | Week 3 |
| — | flowless | de_russka | 16–4 | W | Week 2 |
| — | Outta Nowhere | de_dust2 | 16–0 | W overturned | Week 1 |
| — | @ flowless | de_russka | 16–4 | W | Week 2 |
