Counter-Strike 1.6 · CEVO
ChiNesE TaKeOuT
- Record
- 24–10
- Win rate
- 71%
- Players
- 16
- Matches
- 36
Roster 16
| Player | In-game ID | On the team |
|---|---|---|
| dee. | 0:1:4045684 | Dates not recorded |
| firedust | 0:0:253435 | Dates not recorded |
| flyingcow | 0:1:20069409 | Dates not recorded |
| haptiic.suzy | 0:0:16292279 | Dates not recorded |
| JFS | 0:0:3689546 | Dates not recorded |
| Kpryde | 0:1:10748463 | Dates not recorded |
| LiMiTleSs | 0:0:12989087 | Dates not recorded |
| maL | 0:1:58502 | Dates not recorded |
| mds | 0:0:1592609 | Dates not recorded |
| monsta | 0:0:20865 | Dates not recorded |
| mtl | 0:1:951211 | Dates not recorded |
| NoLaT!? | 0:0:637330 | Dates not recorded |
| proximity | 0:1:71782 | Dates not recorded |
| sno | 0:1:648717 | Dates not recorded |
| swiN | 0:0:1077648 | Dates not recorded |
| truth | 0:1:2456875 | Dates not recorded |
Matches 36
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | @ rStorm | de_dust2 | 16–7 | W | Round 11 |
| — | Aim My Ass | Best of Three | 11–16 | L | Round 12 |
| — | rStorm | de_dust2 | 16–7 | W | Round 11 |
| — | @ Aim My Ass | Best of Three | 11–16 | L | Round 12 |
| — | @ Who?What?Where?When?Why? | de_nuke | 16–12 | W | Round 10 |
| — | @ GOONS | de_tuscan | 8–16 | L | Round 8 |
| — | Who?What?Where?When?Why? | de_nuke | 16–12 | W | Round 10 |
| — | GOONS | de_tuscan | 8–16 | L | Round 8 |
| — | @ SHIBAL | de_inferno | 16–4 | W | Round 7 |
| — | SHIBAL | de_inferno | 16–4 | W | Round 7 |
| — | @ Making History | de_nuke | 16–5 | W | Round 2 |
| — | @ Funky Town Monkey Pimps | de_train | 16–4 | W | Round 3 |
| — | Funky Town Monkey Pimps | de_train | 16–4 | W | Round 3 |
| — | Aim My Ass | de_inferno | 5–16 | L | Round 4 |
| — | Making History | de_nuke | 16–5 | W | Round 2 |
| — | @ Aim My Ass | de_inferno | 5–16 | L | Round 4 |
| — | @ Fist Pumpin like champs | de_tuscan | 16–3 | W | Round 1 |
| — | Fist Pumpin like champs | de_tuscan | 16–3 | W | Round 1 |
| — | @ SHIBAL | de_dust2 | 16–12 | W | Week 8 |
| — | SHIBAL | de_dust2 | 16–12 | W | Week 8 |
| — | Aim My Ass | de_train | 13–16 | L | Week 7 |
| — | @ Aim My Ass | de_train | 13–16 | L | Week 7 |
| — | @ desolation | de_forge | 12–16 | L | Week 6 |
| — | desolation | de_forge | 12–16 | L | Week 6 |
| — | @ The Lint Warriors | de_nuke | 16–13 | W | Week 5 |
| — | @ Infected Romanian Bendy Straw | de_russka | 16–10 | W | Week 2 |
| — | The Lint Warriors | de_nuke | 16–13 | W | Week 5 |
| — | Infected Romanian Bendy Straw | de_russka | 16–10 | W | Week 2 |
| — | @ Hurt Locker | de_inferno | 16–13 | W | Week 3 |
| — | @ Top Notch | de_russka | — | — forfeit | Week 2 |
| — | @ Team Subtle Infiltration | de_dust2 | 16–8 | W | Week 1 |
| — | @ F@#! All My Enemies | de_tuscan | 16–2 | W | Week 4 |
| — | F@#! All My Enemies | de_tuscan | 16–2 | W | Week 4 |
| — | Hurt Locker | de_inferno | 16–13 | W | Week 3 |
| — | Top Notch | de_russka | — | — forfeit | Week 2 |
| — | Team Subtle Infiltration | de_dust2 | 16–8 | W | Week 1 |
