FIFA 09 · CEVO
Takoma FC
- Record
- 2–4
- Win rate
- 33%
- Players
- 1
- Matches
- 22
Roster 1
Matches 22
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | @ wfbFC | bo3 | — | — forfeit | Rnd 5 |
| — | @ TEAMCALIN | bo3 | — | — forfeit | Fnl Rnd 2 |
| — | @ Team Poko | bo3 | — | — forfeit | Rnd 7 |
| — | @ Team Dynamic | bo3 | — | — forfeit | Fnl Rnd 1 |
| — | FC Lokness | bo3 | 0–2 | L | Fnl Rnd 3 |
| — | TEAMCALIN | bo3 | — | — forfeit | Fnl Rnd 2 |
| — | Team Dynamic | bo3 | — | — forfeit | Fnl Rnd 1 |
| — | Agonistic Ali | bo3 | — | — forfeit | Rnd 9 |
| — | Core E-sports | bo3 | — | — forfeit | Rnd 8 |
| — | Team Poko | bo3 | — | — forfeit | Rnd 7 |
| — | dirty14 | bo3 | 0–2 | L | Rnd 6 |
| — | morphinE | bo3 | — | — forfeit | Rnd 4 |
| — | wfbFC | bo3 | — | — forfeit | Rnd 5 |
| — | Second Nature | bo3 | 2–1 | W | Rnd 3 |
| — | P r e C ii S ii o N | bo3 | — | — forfeit | Rnd 2 |
| — | @ Second Nature | bo3 | 2–1 | W | Rnd 3 |
| — | @ P r e C ii S ii o N | bo3 | — | — forfeit | Rnd 2 |
| — | @ morphinE | bo3 | — | — forfeit | Rnd 4 |
| — | @ FC Lokness | bo3 | 0–2 | L | Fnl Rnd 3 |
| — | @ dirty14 | bo3 | 0–2 | L | Rnd 6 |
| — | @ Core E-sports | bo3 | — | — forfeit | Rnd 8 |
| — | @ Agonistic Ali | bo3 | — | — forfeit | Rnd 9 |
