Counter-Strike 1.6 · CEVO
effortless
- Record
- 0–2
- Win rate
- 0%
- Players
- 8
- Matches
- 6
Roster 8
| Player | In-game ID | On the team |
|---|---|---|
| alpine | 0:1:2979298 | Dates not recorded |
| gambLEbruH | 0:0:8358721 | Dates not recorded |
| hlm | 0:0:4562514 | Dates not recorded |
| Kinison | — | Dates not recorded |
| NeCrOpHiLiAc | 0:0:12480813 | Dates not recorded |
| Pollution | 0:1:11091762 | Dates not recorded |
| sLim | 0:1:14624317 | Dates not recorded |
| sOuR | 0:1:11864059 | Dates not recorded |
Matches 6
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | @ illFATED | de_train | — | — forfeit | Week 4 |
| — | @ Hell Can Wait | de_nuke | 5–16 | L | Week 3 |
| — | illFATED | de_train | — | — forfeit | Week 4 |
| — | Hell Can Wait | de_nuke | 5–16 | L | Week 3 |
| — | Conception | de_inferno | — | — forfeit | Week 2 |
| — | @ Conception | de_inferno | — | — forfeit | Week 2 |
