Counter-Strike: Global Offensive · ESEA
Elusive
- Record
- 1–3
- Win rate
- 25%
- Players
- 13
- Matches
- 4
Roster 13
| Player | In-game ID | On the team 2012-06-20 → 2013-04-27 |
|---|---|---|
| rags1g #427531 | 1:0:716015 | → end |
| Sworn20 #355339 | 1:0:21198 | → end |
| baR- #497781 | 1:0:16212122 | → |
| KAIO #504816 | 1:0:68999 | → |
| nerdz #490693 | 1:0:41585361 | → |
| 2Andy- #505056 | 1:1:8776088 | → |
| Jaybee #505062 | 1:1:30287097 | → |
| Pnutkiller #502937 | 1:0:17979508 | → |
| T-R-O-N #229187 | 1:0:145506 | → end |
| NapZ #494132 | 1:1:50172018 | → |
| tauNt #501730 | 1:0:52016738 | → |
| onehealth #57485 | 0:0:99713 | → end |
| roosTa #160846 | 1:0:201818 | → |
Matches 4
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | Team Pantheon | de_train_se | 0–16 | L forfeit | Week 5:1 |
| — | rihannas hat | de_inferno_se | 16–0 | W forfeit | Week 2:1 |
| — | @ powerMode CSGO | de_dust_se | 0–16 | L forfeit | Week 3:1 |
| — | Apex Gaming GO | de_train_se | 0–16 | L forfeit | Week 5:2 |
