Counter-Strike: Global Offensive · ESEA
Team Pantheon
- Record
- 1–3
- Win rate
- 25%
- Players
- 10
- Matches
- 4
Roster 10
| Player | In-game ID | On the team 2012-07-26 → 2015-03-26 |
|---|---|---|
| 1BeNNNNN #510786 | 1:0:53949579 | → |
| JoueFlux #441023 | 1:1:5859633 | → |
| kuN^ #509431 | 1:1:11536279 | → |
| subbanator #502816 | 1:0:8772598 | → end |
| vxn- #124502 | 1:1:1645477 | → end |
| One71 #511177 | 1:1:3831298 | → end |
| neVAa #228303 | 1:1:9236141 | → |
| VI7AL #511645 | 1:0:16757026 | → end |
| masterleet #345085 | 1:0:416631041 | → |
| qANCR #356910 | 1:0:264458 | → |
Matches 4
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | @ Elusive | de_train_se | 16–0 | W forfeit | Week 5:1 |
| — | MajestiK Gaming | de_dust2_se | 0–16 | L forfeit | Week 4:1 |
| — | @ Fukawi Tribe | de_dust_se | 0–16 | L forfeit | Week 3:1 |
| — | HEAT | de_inferno_se | 0–16 | L overturned | Week 2:1 |
