Counter-Strike: Source · CAL
Team #92385
- Record
- 1–2
- Win rate
- 33%
- Players
- 13
- Matches
- 7
Roster 13
| Player | In-game ID | On the team 2006-05-08 → 2006-09-18 |
|---|---|---|
| (no handle) #282772 | 0:1:9262924 | → |
| (no handle) #282772 | 0:1:9262924 | → |
| (no handle) #282772 | 0:1:9262924 | → |
| briann` #301560 | 0:1:7357862 | → |
| (no handle) #373210 | 0:1:8522748 | → |
| (no handle) #214386 | 0:1:3626091 | → |
| (no handle) #300856 | 0:1:4724170 | → |
| (no handle) #229934 | 0:1:1347409 | → |
| (no handle) #229934 | 0:1:1347409 | → |
| (no handle) #229934 | 0:1:1347409 | → |
| (no handle) #373237 | 0:1:8587348 | → |
| (no handle) #385928 | 0:0:1126276 | → |
| (no handle) #312981 | 0:1:4697612 | → |
Matches 7
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| @ Team #93619 | — | 16–0 | W | — | |
| @ Team #92094 | — | — | — | — | |
| @ Team #93659 | — | 2–16 | L | — | |
| @ Team #92319 | — | 5–25 | L | — | |
| Team #93601 | — | — | — | — | |
| Team #93006 | — | — | — | — | |
| Team #99183 | — | — | — | — |
