Counter-Strike: Source · CAL
Team #93006
- Record
- 0–5
- Win rate
- 0%
- Players
- 19
- Matches
- 7
Roster 19
| Player | In-game ID | On the team 2006-05-15 → 2006-07-17 |
|---|---|---|
| CodeNameJeff #370247 | 0:0:1065208 | → |
| vAult^ #369993 | 0:0:6019492 | → |
| (no handle) #372053 | 0:0:8531951 | → |
| (no handle) #372053 | 0:0:8531951 | → |
| (no handle) #370173 | 0:1:8356575 | → |
| (no handle) #370173 | 0:1:8356575 | → |
| (no handle) #370880 | 0:1:10298076 | → |
| (no handle) #370179 | 0:1:5514438 | → |
| (no handle) #370214 | 0:0:964010 | → |
| (no handle) #370214 | 0:0:964010 | → |
| (no handle) #232030 | 0:0:276726 | → |
| (no handle) #370177 | 0:0:9949418 | → |
| (no handle) #370189 | 0:0:9834052 | → |
| (no handle) #370189 | 0:0:9834052 | → |
| Dorito|Lord #374831 | 0:1:1258741 | → |
| (no handle) #375195 | 0:0:1968823 | → |
| (no handle) #381771 | 0:0:8230147 | → |
| (no handle) #381771 | 0:0:8230147 | → |
| (no handle) #385008 | 0:0:9944630 | → |
Matches 7
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| Team #93341 | — | 4–26 | L | — | |
| Team #93833 | — | — | — | — | |
| Team #92039 | — | 1–29 | L | — | |
| @ Team #92210 | — | 9–21 | L | — | |
| Team #96783 | — | 3–27 | L | — | |
| @ Team #92385 | — | — | — | — | |
| @ Team #94254 | — | 0–16 | L | — |
