Counter-Strike: Source · CAL
Team #92814
- Record
- 2–2
- Win rate
- 50%
- Players
- 15
- Matches
- 7
Roster 15
| Player | In-game ID | On the team 2006-05-08 → 2006-09-18 |
|---|---|---|
| Xeaq #128437 | 0:1:9504706 | → |
| (no handle) #369472 | 0:1:9799319 | → |
| (no handle) #369472 | 0:1:9799319 | → |
| (no handle) #369557 | 0:0:10955237 | → |
| Platinum #225614 | 0:1:3070446 | → |
| (no handle) #369558 | 0:0:6025007 | → |
| boondocks-_^ #270675 | 0:0:9113269 | → |
| dk #380156 | 0:0:9954041 | → |
| (no handle) #373276 | 0:0:6073594 | → |
| (no handle) #373276 | 0:0:6073594 | → |
| (no handle) #373276 | 0:0:6073594 | → |
| (no handle) #373276 | 0:0:6073594 | → |
| (no handle) #385977 | 0:0:7215258 | → |
| BATTLAR #184421 | 0:0:888279 | → |
| phaded #222518 | 0:0:84455 | → |
Matches 7
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| Team #93676 | — | 16–0 | W | — | |
| Team #93059 | — | — | — | — | |
| Team #92570 | — | — | — | — | |
| Team #93211 | — | 19–11 | W | — | |
| Team #99848 | — | — | — | — | |
| @ Team #93416 | — | 12–18 | L | — | |
| @ Team #92214 | — | 0–16 | L | — |
