Counter-Strike: Source · CAL
Team #93416
- Record
- 4–5
- Win rate
- 44%
- Players
- 12
- Matches
- 12
Roster 12
| Player | In-game ID | On the team 2006-05-15 → 2006-09-18 |
|---|---|---|
| #JohnnyFive #373813 | 0:1:4757436 | → |
| Adversary #293096 | 0:1:4695339 | → |
| GaTT #273279 | 0:0:4666981 | → |
| SUNSfan #115602 | 0:0:345370 | → |
| Tricolor #365509 | 0:1:7012806 | → |
| SpawnRulz #379053 | 0:0:402627 | → |
| yellowtree #290823 | 0:0:9206037 | → |
| (no handle) #392822 | 0:1:286715 | → |
| Suffokate #60081 | 0:0:4434860 | → |
| TooL #117447 | 0:1:2683926 | → |
| BaNDeeZy... #430761 | 0:0:11847576 | → |
| ShaBuTi #373815 | 0:0:984971 | → |
Matches 12
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| Team #93742 | — | 4–26 | L | — | |
| @ Team #93394 | — | — | — | — | |
| Team #98109 | — | 4–26 | L | — | |
| Team #92814 | — | 18–12 | W | — | |
| @ Team #93603 | — | 16–0 | W | — | |
| Team #99216 | — | 9–21 | L | — | |
| @ Team #92656 | — | — | — | — | |
| @ Team #98325 | — | 19–11 | W | — | |
| @ Team #98095 | — | 19–17 | W | — | |
| Team #92411 | — | 7–23 | L | — | |
| @ Team #94093 | — | 13–17 | L | — | |
| @ Team #94296 | — | — | — | — |
