Counter-Strike: Source · CAL
Team #93105
- Record
- 4–6
- Win rate
- 40%
- Players
- 16
- Matches
- 13
Roster 16
| Player | In-game ID | On the team 2006-05-15 → 2006-09-18 |
|---|---|---|
| duca #336195 | 0:1:6259390 | → |
| Thrill #291204 | 0:0:4978854 | → |
| Tony Almeida #335869 | 0:0:6569528 | → |
| {Tg}flounder #317749 | 0:1:4019742 | → |
| (no handle) #368988 | 0:0:568145 | → |
| (no handle) #335808 | 0:0:9993376 | → |
| (no handle) #335808 | 0:0:9993376 | → |
| barricade #290961 | 0:1:6876851 | → |
| TigeltoN_- #276523 | 0:0:649765 | → |
| (no handle) #353385 | 0:1:7487895 | → |
| (no handle) #353385 | 0:1:7487895 | → |
| (no handle) #63918 | 0:1:122687 | → |
| (no handle) #63918 | 0:1:122687 | → |
| (no handle) #63918 | 0:1:122687 | → |
| (no handle) #412615 | 0:0:6600936 | → |
| the_LadyHoax? #302226 | 0:1:7997946 | → |
Matches 13
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| Team #92815 | — | 7–23 | L | — | |
| @ Team #93386 | — | — | — | — | |
| Team #99159 | — | 14–16 | L | — | |
| @ Team #93811 | — | 10–20 | L | — | |
| Team #92847 | — | 16–0 | W | — | |
| Team #92249 | — | 27–3 | W | — | |
| @ Team #96875 | — | 16–0 | W | — | |
| Team #93160 | — | 20–10 | W | — | |
| @ Team #92642 | — | — | — | — | |
| @ Team #92718 | — | 7–23 | L | — | |
| @ Team #93117 | — | — | — | — | |
| @ Team #93702 | — | 0–16 | L | — | |
| @ Team #92589 | — | 0–16 | L | — |
