Counter-Strike: Source · CAL
Team #99159
- Record
- 3–6
- Win rate
- 33%
- Players
- 12
- Matches
- 10
Roster 12
| Player | In-game ID | On the team 2006-06-02 → 2006-09-18 |
|---|---|---|
| 3kUSD #133655 | 0:1:4176141 | → |
| MeMoRiA #306830 | 0:1:4638035 | → |
| Tysons #218244 | 0:1:3220370 | → |
| (no handle) #385068 | 0:0:10818934 | → |
| (no handle) #364155 | 0:1:10570197 | → |
| (no handle) #364155 | 0:1:10570197 | → |
| (no handle) #364155 | 0:1:10570197 | → |
| (no handle) #385720 | 0:1:10251375 | → |
| (no handle) #380733 | 0:0:502032 | → |
| PunitiveDamages #387201 | 0:0:555031 | → |
| Omega #385511 | 0:0:4460990 | → |
| tattoli <3 #257928 | 0:0:449842 | → |
Matches 10
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| @ Team #93105 | — | 16–14 | W | — | |
| @ Team #92054 | — | 5–25 | L | — | |
| Team #92088 | — | 9–21 | L | — | |
| Team #92253 | — | 12–18 | L | — | |
| Team #93170 | — | — | — | — | |
| @ Team #93266 | — | 16–0 | W | — | |
| Team #99285 | — | 27–3 | W | — | |
| @ Team #92493 | — | 10–20 | L | — | |
| @ Team #93462 | — | 0–16 | L | — | |
| Team #92352 | — | 0–16 | L | — |
