Find teams, players, and matches.

Team #93649

League
Cyberathlete Ameteur League
Division
Open
Conference
Website
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
noname 374165 0:0:416748 2006-05-15 2006-06-05
noname 288156 0:0:796848 2006-05-15 2006-05-29
noname 288156 0:0:796848 2006-05-15 2006-05-29
noname 373517 0:0:10727066 2006-05-15 2006-09-18
noname 230809 0:1:6641042 2006-05-15 2006-09-18
IvOrY sHuRiKeN 254512 0:1:3511644 2006-05-15 2006-09-18
hellz 229313 0:1:4770960 2006-05-15 2006-09-18
noname 268419 0:1:461388301 2006-05-15 2006-06-05
noname 268419 0:1:461388301 2006-05-15 2006-06-05
noname 298415 0:1:579410 2006-05-15 2006-06-05
noname 298415 0:1:579410 2006-05-15 2006-06-05
shattered 262483 0:0:6958253 2006-05-22 2006-09-18
noname 276174 0:1:6095672 2006-05-22 2006-06-19
.9mmSpliff__? 278638 0:1:4086043 2006-06-12 2006-09-18

Fixtures

Date Home Team Away Team Map Score Description
2006-05-29 Team #93283 Team #93649
2006-05-22 Team #93643 Team #93649 0 - 16
2006-06-05 Team #93649 Team #93413 26 - 4
2006-06-12 Team #93649 Team #94334 20 - 10
2006-06-19 Team #92402 Team #93649 22 - 8
2006-06-26 Team #93122 Team #93649
2006-07-17 Team #94397 Team #93649
2006-07-24 Team #93649 Team #92656 25 - 5
2006-07-31 Team #93653 Team #93649 11 - 19
2006-08-03 Team #95400 Team #93649
2006-08-07 Team #92213 Team #93649 0 - 16
2006-08-10 Team #93649 Ninjas Like Whoa