Find teams, players, and matches.

Team #95400

League
Cyberathlete Ameteur League
Division
Open
Conference
Website
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
BAMBOOZAL 143651 0:0:1082713 2006-05-22 2006-05-29
zerosine 46306 0:1:2370402 2006-05-22 2006-06-26
WampaStompa!!! 72990 0:0:147928 2006-05-22 2006-09-18
Spectator 62828 0:1:346 2006-05-22 2006-05-29
Raided-X 380607 0:0:727359 2006-05-29 2006-06-05
gore 268661 0:1:2931316 2006-05-29 2006-06-05
jCswazi 81864 0:1:5465347 2006-06-02 2006-09-11
Wizard 208912 0:0:4307074 2006-06-12 2006-09-11
mada 269840 0:0:2001426 2006-06-12 2006-07-03
curley 3997 0:0:3126739 2006-06-19 2006-07-24
GoD1H 378032 0:0:11525581 2006-06-26 2006-07-03
clipse 112369 0:0:77414 2006-06-26 2006-09-18
teer 7245 0:0:4209727 2006-07-24 2006-09-18
mgK 393270 0:1:5824932 2006-07-31 2006-09-04
noname 243928 0:0:147710 2006-07-31 2006-09-18
noname 243928 0:0:147710 2006-07-31 2006-09-18
noname 243928 0:0:147710 2006-07-31 2006-09-18
noname 243928 0:0:147710 2006-07-31 2006-09-18
noname 368910 0:1:781950 2006-07-31 2006-08-14
noname 368910 0:1:781950 2006-07-31 2006-08-14

Fixtures

Date Home Team Away Team Map Score Description
2006-05-29 Team #95400 Team #92186
2006-06-05 Team #95400 Team #92916 22 - 8
2006-06-12 Team #92174 Team #95400 17 - 13
2006-06-19 Team #95961 Team #95400 3 - 27
2006-06-26 Team #92855 Team #95400 5 - 25
2006-07-17 Team #95400 [DEAD]Three Times Blessed
2006-07-24 Team #95400 Team #92073 18 - 12
2006-07-31 Team #92569 Team #95400 5 - 25
2006-08-03 Team #95400 Team #93649
2006-08-03 Team #95400 Team #93653 23 - 7
2006-08-07 Team #95400 Team #92545 17 - 13
2006-08-10 Team #95400 Team #92782 28 - 2