Player | UID | GUID | Joined | Abandoned |
---|---|---|---|---|
kronk | 493894 | 0:1:1864196 | 2007-10-25 | 2007-10-29 |
duffman | 455456 | 0:0:6796864 | 2007-10-25 | 2007-10-29 |
nm. | 493790 | 0:0:10561566 | 2007-10-25 | 2007-10-29 |
satt | 24376 | 0:0:5343372 | 2007-10-25 | 2007-10-29 |
Sweeper | 454150 | 0:0:11811203 | 2007-10-25 | 2007-10-29 |
|3O|3*F1r57 4!r|3Or|\|3 | 591803 | 0:0:2464335 | 2007-10-26 | 2007-10-29 |
Shifty | 431309 | 0:1:13595781 | 2007-10-26 | 2007-10-29 |
BIG CASE DAWG | 528124 | 0:1:8406839 | 2007-10-26 | 2007-10-29 |
No recorded matches.