Player | UID | GUID | Joined | Abandoned |
---|---|---|---|---|
=A82A=RaDicaL SuN | 185529 | 0:0:3685574 | 2008-02-15 | 2008-06-13 |
=A82A=Capt_Thad | 570479 | 0:0:2906364 | 2008-02-15 | 2008-06-13 |
=A82A=MajStorm | 570082 | 0:1:4324274 | 2008-02-15 | 2008-06-13 |
=A82A=McVic | 20189 | 0:0:26844 | 2008-02-15 | 2008-06-13 |
=A82A=MD | 571226 | 0:1:5379919 | 2008-02-16 | 2008-06-13 |
Bishop | 102897 | 0:1:1556486 | 2008-02-16 | 2008-06-13 |
=A82A=Johnny_5 | 571527 | 0:1:523975 | 2008-02-16 | 2008-06-13 |
Sparks04 .M. | 559701 | 0:1:15759728 | 2008-02-17 | 2008-06-13 |
Rook | 570790 | 0:0:5310537 | 2008-02-17 | 2008-06-13 |
No recorded matches.