Find teams, players, and matches.

[DEAD]rushb

League
Cyberathlete Ameteur League
Division
Main
Conference
Website
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
MossyOaks 127653 0:0:7043993 2006-02-28 2007-01-01
kosheR 186761 0:1:255555 2006-02-28 2007-01-01
aGREZ.STI 2250 0:1:2311538 2006-02-28 2007-01-01
mik0- 120236 0:1:962738 2006-02-28 2007-01-01
MATT 8>< 42911 0:0:731785 2006-02-28 2007-01-01
rz 229277 0:1:6222288 2006-02-28 2006-04-25
mikeyGOLDDD 214726 0:1:2588114 2006-02-28 2006-04-25
RealOne 272814 0:0:301910 2006-03-01 2006-04-25
noname 140893 0:0:3161140 2006-03-21 2006-04-25
noname 140893 0:0:3161140 2006-03-21 2006-04-25
noname 140893 0:0:3161140 2006-03-21 2006-04-25
tehNobleSTEED 3794 0:1:80996 2006-04-25 2006-05-08
Judge 248573 0:0:8453856 2006-05-08 2006-06-12
poundstar 165231 0:0:558417 2006-05-15 2006-11-01
SiphiX 50068 0:0:7466683 2006-05-22 2006-06-05
torm 4709 0:0:700884 2006-05-22 2006-09-25
Dole 40194 0:0:5952864 2006-05-22 2006-06-05
sagablows 159851 0:0:2068502 2006-06-02 2006-06-26
phob1a 272751 0:0:969908 2006-06-19 2006-07-03
WELCOME TO THE HOLY LAND 399473 0:1:120229 2006-06-19 2006-07-03
Brent 8757 0:0:69494 2006-06-19 2006-06-26
onNoff 282663 0:1:58990 2006-06-26 2006-07-17
noname 256959 0:1:257170 2006-06-26 2006-07-10
noname 256959 0:1:257170 2006-06-26 2006-07-10
noname 256959 0:1:257170 2006-06-26 2006-07-10
noname 256959 0:1:257170 2006-06-26 2006-07-10
megadeth 52379 0:0:958739 2006-06-26 2006-10-03
&#1641;(&#830;&#9679;&#8 3236 0:1:6222077 2006-07-03 2006-07-10
noname 401633 0:0:87281 2006-07-03 2006-07-10
noname 401633 0:0:87281 2006-07-03 2006-07-10
noname 401633 0:0:87281 2006-07-03 2006-07-10
noname 401633 0:0:87281 2006-07-03 2006-07-10
noname 401633 0:0:87281 2006-07-03 2006-07-10
x7 117776 0:1:49978 2006-07-10 2006-09-18
dangleee 147870 0:0:18812 2006-07-17 2007-01-01
TAYLOR SWiFT 392618 0:1:1933865 2006-07-17 2006-09-04
nArT_sAtiN 241215 0:0:6027540 2006-07-17 2006-07-31
brrkLeE 396935 0:0:5116553 2006-07-17 2006-08-14
optipwr! 51719 0:1:6149543 2006-07-31 2006-11-14
mc 142618 0:1:6948528 2006-09-18 2006-11-29
THE GRAVY 194251 0:0:414973 2006-10-01 2006-10-13
fusi 33615 0:1:1664376 2006-10-15 2006-10-20
moo-sah 99232 0:0:129537 2006-10-22 2006-11-29
¤Vagabond¤ 397939 0:0:133162 2006-10-28 2006-11-15
depinsebu 118515 0:1:9181049 2006-10-29 2006-11-29
retsim 272132 0:0:161759 2006-10-29 2006-11-29
echo 429915 0:1:1500263 2006-12-31 2007-01-01
alfonzo 143608 0:1:1632826 2007-01-01 2007-05-25
midlife 230363 0:0:8397758 2007-01-01 2007-05-25
fa11enc 359986 0:1:748685 2007-01-05 2007-05-08
kaPOWski 280843 0:0:1750523 2007-01-15 2007-01-19
tmtZM.do 96780 0:1:9887 2007-01-18 2007-05-08
superstar 120218 0:0:3595855 2007-01-18 2007-02-24
replicant 438460 0:0:4690296 2007-01-21 2007-02-21
WerD 75758 0:1:213014 2007-02-18 2007-02-24
del 256867 0:0:611302 2007-02-24 2007-05-08
Impulse- 172192 0:1:4869311 2007-05-08 2007-05-24
cronus 22014 0:1:407438 2007-05-18 2007-05-25

Fixtures

Date Home Team Away Team Map Score Description
2006-02-08 [DEAD]DeMolition [DEAD]rushb 0 - 16
2006-02-05 [DEAD]rushb [DEAD]Legion of Terror 9 - 21
2006-02-12 [DEAD]rushb Intense-Gamers 26 - 4
2006-02-19 [DEAD]rushb [DEAD]eMaZing! 19 - 11
2006-02-22 [DEAD]DirtySouthPlayas [DEAD]rushb 11 - 19
2006-02-26 [INACTIVE]Unheardof [DEAD]rushb 19 - 11
2006-03-01 [DEAD]Veritas [DEAD]rushb 20 - 10
2006-03-05 [DEAD]Eximius Sports [DEAD]rushb 14 - 16
2006-03-08 [DEAD]rushb RSQ 18 - 12
2006-03-12 [DEAD]Electronic Wave [DEAD]rushb 17 - 13
2006-03-15 Heart [DEAD]rushb 26 - 4
2006-02-01 Delusive [DEAD]rushb 21 - 9
2006-01-22 [DEAD]rushb [MOVED]EF Gaming 0 - 16
2006-01-29 [DEAD]rushb [DEAD]f5 16 - 0
2006-05-21 [INACTIVE]NEW YORK YANKEES [DEAD]rushb
2006-05-24 [DEAD]rushb [DEAD]x5 - Storm The Front
2006-05-28 [inactive]something awesome [DEAD]rushb
2006-05-31 [DEAD] keep the excuses [DEAD]rushb
2006-06-04 [DEAD]Fluency [DEAD]rushb 16 - 14
2006-06-07 [DEAD]rushb [DEAD]Clan eX 17 - 13
2006-06-11 [DEAD]rushb Team #96737
2006-06-14 [INACTIVE]Skull Gaming [DEAD]rushb
2006-06-18 Veracity Gaming [DEAD]rushb 17 - 13
2006-06-21 [DEAD]rushb [DEAD]imPunity
2006-06-28 Intense-Gamers [DEAD]rushb
2006-07-19 [DEAD]rushb [DEAD]Legion of Terror
2006-07-16 [DEAD]rushb [DEAD]3L
2006-07-26 [INACTIVE]Unheardof [DEAD]rushb 24 - 6
2006-07-23 [DEAD]rushb [DEAD]DirtySouthPlayas
2006-07-30 [DEAD]rushb Checkmate! 0 - 16
2006-08-02 [DEAD]rushb [HIJACKED]digital Revolution 9 - 21
2006-07-23 [INACTIVE]Unheardof [DEAD]rushb 13 - 17
2006-06-11 [DEAD]Fluency [DEAD]rushb 16 - 14
2006-08-06 [DEAD]rushb [DEAD]System Elite
2006-08-09 [DEAD]rushb [DEAD]exidence 20 - 10
2006-08-06 [DEAD]rushb [DEAD]Better Than You 16 - 14
2006-06-25 [DEAD]Flashback [DEAD]rushb 20 - 10
2006-09-20 [DEAD]rushb [IANCTIVE-S13]Benign 23 - 7
2006-09-24 [DEAD]rushb [DEAD]Project Circuit 12 - 18
2006-10-01 [DEAD]Fluency [DEAD]rushb
2006-09-27 [DEAD]rushb [DEAD]50 Calibre Gaming 13 - 17
2006-10-04 [DEAD]World of Pwnage [DEAD]rushb 6 - 24
2006-10-01 [DEAD]Net Heroes [DEAD]rushb
2006-10-08 [DEAD]hardwire [DEAD]rushb 10 - 20
2006-10-01 [DEAD]rushb Jacked 16 - 0
2006-10-11 [DEAD]Clan eX [DEAD]rushb 0 - 17
2006-10-15 [DEAD]rushb [DEAD]Better Than You 21 - 9
2006-10-18 Heart [DEAD]rushb 20 - 10
2006-10-22 Legerity [DEAD]rushb 21 - 15
2006-10-25 Magnitude.css [DEAD]rushb 17 - 19
2006-10-29 [DEAD]rushb [INACTIVE]juked 13 - 17
2006-11-01 [DEAD]Money [DEAD]rushb 23 - 7
2006-11-05 [DEAD]rushb Acid Reign 16 - 14
2006-11-08 [DEAD]synchronism [DEAD]rushb
2006-11-12 [MOVED]itsamassacre [DEAD]rushb 12 - 18
2006-10-01 [DEAD]rushb Checkmate! 29 - 1
2006-11-08 CAE [DEAD]rushb 13 - 17
2006-11-19 Legerity [DEAD]rushb 16 - 9
2006-11-26 [DEAD]Project Circuit [DEAD]rushb 16 - 10
2007-01-14 [Dead]Nous Sommes Francophones [DEAD]rushb 26 - 4
2007-01-17 [DEAD]rushb [MOVED]itsamassacre
2007-01-10 [DEAD]rushb CAE 4 - 26
2007-01-21 [DEAD]rushb [inactive]GameFace
2007-02-04 [MOVED]itsamassacre [DEAD]rushb 9 - 21
2007-01-31 Ill Skillz [DEAD]rushb 13 - 17
2007-01-24 [INACTIVE]Unheardof [DEAD]rushb 17 - 13
2007-01-28 [DEAD]rushb [DEAD]Simulation One 17 - 13
2007-02-07 [DEAD]Call it LucK ! [DEAD]rushb 17 - 19
2007-02-11 [inactive]GameFace [DEAD]rushb 8 - 22
2007-02-18 [DEAD]rushb [DEAD]Better Than You 19 - 17
2007-02-14 [DEAD]World of Pwnage [DEAD]rushb 15 - 21
2007-02-21 [DEAD]rushb [INACTIVE]Legends 16 - 14
2007-02-25 [DEAD]rushb [INACTIVE]Category 5 17 - 19
2007-02-28 [DEAD]rushb [DEAD]Veritas Gaming 17 - 13
2007-03-04 [DEAD]rushb [Dead]Nous Sommes Francophones 16 - 20
2007-03-11 [INACTIVE]Unheardof [DEAD]rushb 25 - 5
2007-03-07 [DEAD]rushb Ill Skillz 18 - 12
2007-03-18 [DEAD]rushb [inactive]GameFace 16 - 14
2007-03-14 [DEAD]rushb [MOVED]itsamassacre 13 - 17
2007-04-04 [DEAD]rushb CAE 16 - 7
2007-04-08 [DEAD]Veritas Gaming [DEAD]rushb 9 - 16
2007-04-11 [DEAD]rushb [MOVED]itsamassacre 11 - 16
2007-04-18 [DEAD]rushb [Dead]Nous Sommes Francophones 0 - 16
2007-05-14 [DEAD]rushb [INACTIVE]Legends 15 - 19
2007-05-15 [DEAD]rushb [INACTIVE]Legends 7 - 16
2007-05-16 [DEAD]rushb [INACTIVE]Legends
2007-05-27 [DEAD]rushb [INACTIVE]Fluency 0 - 16
2007-05-23 [DEAD]Project Circuit [DEAD]rushb 16 - 0