Find teams, players, and matches.

Team #88554

League
Cyberathlete Ameteur League
Division
8v8 Open
Conference
Website
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
lateralus 150135 d72efac8 2006-04-21 2006-06-30
noname 354866 662886eb 2006-04-21 2006-06-30
noname 354866 662886eb 2006-04-21 2006-06-30
]TPG[*Zeroburn 251074 4613e73d 2006-04-21 2006-06-30
noname 251463 b47f698e 2006-04-21 2006-06-30
noname 251463 b47f698e 2006-04-21 2006-06-30
noname 251463 b47f698e 2006-04-21 2006-06-30
noname 251463 b47f698e 2006-04-21 2006-06-30
noname 251463 b47f698e 2006-04-21 2006-06-30
noname 287953 ffed3325 2006-04-21 2006-06-30
noname 287953 ffed3325 2006-04-21 2006-06-30
noname 287953 ffed3325 2006-04-21 2006-06-30
noname 287953 ffed3325 2006-04-21 2006-06-30
251457 3d52d2dd 2006-04-21 2006-06-30
noname 253323 65804de7 2006-04-21 2006-06-30
noname 253323 65804de7 2006-04-21 2006-06-30
noname 253323 65804de7 2006-04-21 2006-06-30
noname 350786 0a2ea9a9 2006-04-21 2006-06-30
noname 350786 0a2ea9a9 2006-04-21 2006-06-30
(_1_) Shoostar 352906 f98c687e 2006-04-21 2006-06-30
noname 350764 ed399484 2006-04-21 2006-06-30
noname 350764 ed399484 2006-04-21 2006-06-30
noname 312540 603c082b 2006-04-21 2006-06-30
noname 312540 603c082b 2006-04-21 2006-06-30
=WHO=Convict 261307 efec2ee5 2006-04-21 2006-06-30
SySteMatiC 250989 a7c49ac0 2006-04-21 2006-06-30
noname 254944 f9d924c5 2006-04-21 2006-06-30
noname 254944 f9d924c5 2006-04-21 2006-06-30
noname 254944 f9d924c5 2006-04-21 2006-06-30
ariesrg 276532 30ef1b2f 2006-04-21 2006-06-30
flapjack 253708 eb3ac3f5 2006-04-21 2006-06-30
BowTy 49237 c38691de 2006-04-21 2006-06-30
noname 251462 078F5a2b 2006-04-21 2006-06-30
noname 251462 078F5a2b 2006-04-21 2006-06-30
noname 251462 078F5a2b 2006-04-21 2006-06-30
noname 251462 078F5a2b 2006-04-21 2006-06-30
noname 251462 078F5a2b 2006-04-21 2006-06-30
Tat2u4life 255434 382bfeb6 2006-04-21 2006-06-30
Dead Camper 276715 e99d4be1 2006-04-21 2006-06-30
noname 250586 6a2999fd 2006-04-21 2006-06-30
noname 250586 6a2999fd 2006-04-21 2006-06-30
noname 250586 6a2999fd 2006-04-21 2006-06-30
noname 250586 6a2999fd 2006-04-21 2006-06-30
noname 250586 6a2999fd 2006-04-21 2006-06-30
noname 250586 6a2999fd 2006-04-21 2006-06-30
noname 325856 049183fb 2006-04-25 2006-06-30
noname 325856 049183fb 2006-04-25 2006-06-30
noname 325856 049183fb 2006-04-25 2006-06-30
noname 325856 049183fb 2006-04-25 2006-06-30
=XTC=aqualite7 253169 763b9e5f 2006-04-25 2006-06-30
noname 250997 811f9bc6 2006-05-12 2006-06-30
noname 250997 811f9bc6 2006-05-12 2006-06-30
noname 250997 811f9bc6 2006-05-12 2006-06-30
noname 250997 811f9bc6 2006-05-12 2006-06-30
noname 250997 811f9bc6 2006-05-12 2006-06-30

Fixtures

Date Home Team Away Team Map Score Description
2006-04-11 Team #88554 Team #88574 0 - 2
2006-04-18 Team #87925 Team #88554
2006-04-25 Team #88101 Team #88554 0 - 2
2006-05-09 Team #88554 Team #89335
2006-05-16 Team #88554 Team #87958
2006-05-23 Team #87977 Team #88554 2 - 0
2006-05-30 Team #88081 Team #88554 2 - 0
2006-06-06 Team #88554 Team #88147 2 - 0
2006-06-13 Team #88723 Team #88554 2 - 0