Player | UID | GUID | Joined | Abandoned |
---|---|---|---|---|
ALIg | 399873 | 1:1:79511439 | 2015-08-17 | — |
AllmaN^J | 750275 | 1:0:97836592 | 2015-09-04 | — |
boba | 591545 | 1:1:35823839 | 2015-09-04 | — |
cHemo | 601046 | 1:1:19507303 | 2015-09-15 | 2015-09-19 |
Lalonde | 91652 | 1:1:566018 | 2014-08-07 | — |
NAS | 198498 | 1:0:65726468 | 2015-04-22 | — |
perez | 116910 | 1:1:86735 | 2015-09-22 | — |
S2PID | 380404 | 1:0:9944637 | 2015-10-22 | — |
xypher | 385917 | 1:0:88775228 | 2015-09-04 | 2015-11-07 |
ShootA | 189377 | 1:1:9865179 | 2015-08-06 | 2015-10-27 |
colt- | 376090 | 1:0:22520792 | 2015-10-13 | 2015-10-23 |
TroyBOY | 399250 | 1:1:13365065 | 2015-09-21 | 2015-10-14 |
gl0be | 174989 | 1:0:2914780 | 2015-10-05 | 2015-10-13 |
CircaeSports | 1011298 | 1:0:137012324 | 2015-09-23 | 2015-10-01 |
moonpros | 250541 | 1:1:60345 | 2015-06-07 | 2015-09-22 |
rk^ | 472725 | 1:0:15468475 | 2015-08-18 | 2015-09-22 |
kd1xooN | 375022 | 1:1:23637428 | 2015-09-02 | 2015-09-03 |
mouzis | 160415 | 1:1:2064851 | 2015-08-06 | 2015-09-02 |
flip | 12084 | 1:0:13513070 | 2015-08-19 | 2015-09-02 |
No recorded matches.