Counter-Strike: Global Offensive · ESEA
Season 20 - Main
- Teams
- 45
- Players
- 686
- Matches
- 0
- Years
- —
| # | Team | Tag | Players | W | L | Win % |
|---|---|---|---|---|---|---|
| 1 | Annihilate | 19 | 0 | 0 | — | |
| 2 | Backdoor Sliders | 18 | 0 | 0 | — | |
| 3 | Bananas With Bandanas | 16 | 0 | 0 | — | |
| 4 | BDSBDSBDS | 18 | 0 | 0 | — | |
| 5 | Best Team in Main | 17 | 0 | 0 | — | |
| 6 | Boreal Connexion | 19 | 0 | 0 | — | |
| 7 | Circa eSports | 19 | 0 | 0 | — | |
| 8 | Dank Dreams | 20 | 0 | 0 | — | |
| 9 | Devoid Gaming | 18 | 0 | 0 | — | |
| 10 | Eanix | 18 | 0 | 0 | — | |
| 11 | EanixGG | 18 | 0 | 0 | — | |
| 12 | Earthroot Gaming CSGO | 18 | 0 | 0 | — | |
| 13 | Forbidden CS | 20 | 0 | 0 | — | |
| 14 | Games Academy | 20 | 0 | 0 | — | |
| 15 | Gosu | 17 | 0 | 0 | — | |
| 16 | h00liGaNz | 17 | 0 | 0 | — | |
| 17 | Leader-1 Red | 20 | 0 | 0 | — | |
| 18 | Levitate Gaming | 18 | 0 | 0 | — | |
| 19 | Live Your Last | 19 | 0 | 0 | — | |
| 20 | LoS Pistoleros | 18 | 0 | 0 | — | |
| 21 | Los Ricos | 17 | 0 | 0 | — | |
| 22 | LunatiK eSports | 20 | 0 | 0 | — | |
| 23 | MamboKingz | 17 | 0 | 0 | — | |
| 24 | mandown | 18 | 0 | 0 | — | |
| 25 | maynesup | 18 | 0 | 0 | — | |
| 26 | neXup Gaming | 20 | 0 | 0 | — | |
| 27 | Nexus e-Sports | 18 | 0 | 0 | — | |
| 28 | NRG | 18 | 0 | 0 | — | |
| 29 | Peppermint Fists | 16 | 0 | 0 | — | |
| 30 | Precision Gaming | 19 | 0 | 0 | — | |
| 31 | Quintic | 13 | 0 | 0 | — | |
| 32 | SetToDestroyX | 16 | 0 | 0 | — | |
| 33 | Swarm GG | 15 | 0 | 0 | — | |
| 34 | TechForEveryone | 14 | 0 | 0 | — | |
| 35 | The Glorious Victorious | 19 | 0 | 0 | — | |
| 36 | The Mooninites | 17 | 0 | 0 | — | |
| 37 | The Strategy Aquarium | 18 | 0 | 0 | — | |
| 38 | Third Equinox | 19 | 0 | 0 | — | |
| 39 | TrifectaGG | 11 | 0 | 0 | — | |
| 40 | VAULT GG | 19 | 0 | 0 | — | |
| 41 | vitrioL | 18 | 0 | 0 | — | |
| 42 | warFare Gaming | 19 | 0 | 0 | — | |
| 43 | WE FINE WINE | 15 | 0 | 0 | — | |
| 44 | Will to Win | 18 | 0 | 0 | — | |
| 45 | zerohour | 17 | 0 | 0 | — |
