Counter-Strike: Global Offensive · ESEA
Team KaiJu
- Record
- 8–1
- Win rate
- 89%
- Players
- 12
- Matches
- 9
Roster 12
| Player | In-game ID | On the team 2013-12-07 → 2015-11-07 |
|---|---|---|
| neutraL #524044 | 1:1:13038785 | → end |
| optimisT #599443 | 1:1:35323449 | → |
| powerlessness #554700 | 1:0:2199692 | → |
| RaKuN #524046 | 1:1:11518164 | → |
| luckygreenfrog #496181 | 1:0:46859233 | → |
| Prone #617820 | 1:0:63558744 | → |
| ScratcH-A- #638229 | 1:1:14006208 | → |
| synergy-hf- #539184 | 1:1:51598497 | → |
| -Pyro #706579 | 1:1:45328965 | → |
| ctowN #632828 | 1:0:77068364 | → end |
| MaTTpRes #428770 | 1:1:8567201 | → |
| kryptos #526038 | 1:1:9585941 | → end |
Matches 9
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | @ Flick of The wrist | de_train | 16–0 | W forfeit | Week 5:2 |
| — | @ Genocide Gaming | de_cbble | 19–15 | W | Week 7:1 |
| — | TeamDivine | de_train | 16–0 | W forfeit | Week 5:1 |
| — | Righteous | de_cache | 15–19 | L | Week 2:2 |
| — | Giant Communist Ro... | de_dust2 | 16–2 | W | Week 4:2 |
| — | @ Retaliation | de_inferno | 16–0 | W forfeit | Week 1:1 |
| — | @ Goon Squad | de_cache | 16–1 | W | Week 2:1 |
| — | @ Ignotus | de_dust2 | 16–13 | W | Week 4:1 |
| — | @ Colossal | de_overpass | 16–4 | W | Week 3:1 |
