Find teams, players, and matches.

FirstWaveGG

League
E-Sports Entertainment
Division
Season 19 - Open
Conference
Website
Updated
2015-11-12

Roster

Player UID GUID Joined Abandoned
SeeJayKay 518031 1:0:38645460 2015-04-19 2015-05-01
ShonK 680904 1:1:27276269 2015-06-12
tricky 342745 1:1:6947619 2015-08-25
Thumbtacks 373521 1:1:20090217 2015-04-09
w0adyy 767690 1:1:45871105 2015-10-05
Sl1m_JESUS 586949 1:0:71352643 2015-08-05
VIBRANT 585981 1:0:30824478 2015-08-11
LepreChron 932709 1:1:37680523 2015-06-02 2015-08-27
CSharK 453817 1:0:34517456 2015-04-09 2015-08-14
CarlJr 782985 1:1:42719896 2015-06-16 2015-07-25
siaT 607929 1:0:54436781 2015-04-29 2015-05-08
blurray 733301 1:0:90908957 2015-04-10 2015-06-30
MikeDohz 72377 1:1:137469 2015-04-12 2015-04-19
StevoP 487103 1:0:48399448 2015-03-31 2015-06-12
VRTKL^ 697725 1:0:4692926 2015-04-14 2015-06-09
nyuu 887595 1:0:76196657 2015-03-31 2015-06-03
currybreh 519415 1:0:42734822 2015-05-18 2015-05-18

Fixtures

Date Home Team Away Team Map Score Description
2015-11-12 eVillains FirstWaveGG de_cache 16 - 11 Week 8:1
2015-11-12 Back II Basics FirstWaveGG de_cbble 5 - 16 Week 4:2
2015-11-12 FirstWaveGG Smokin AceS de_mirage 0 - 16 Week 8:1
2015-11-12 FirstWaveGG bm_bros de_dust2 16 - 12 Week 1:2
2015-11-12 Bladebreakers FirstWaveGG de_mirage 16 - 0 Week 8:2
2015-11-12 PSISTORM Gaming FirstWaveGG de_train 7 - 16 Week 5:1
2015-11-12 MagnuM e-Sports FirstWaveGG de_dust2 0 - 16 Week 4:1
2015-11-12 Faggot Five FirstWaveGG de_cache 15 - 19 Week 2:2
2015-11-12 FirstWaveGG Team Crescendo de_cache 16 - 12 Week 2:1
2015-11-12 FirstWaveGG Never Question- de_overpass 13 - 16 Week 3:2
2015-11-12 Team E-Sports Clan... FirstWaveGG de_overpass 16 - 3 Week 3:1
2015-11-12 FirstWaveGG Cheese Gamers de_dust2 6 - 16 Week 4:2
2015-11-12 FirstWaveGG DizNuts de_inferno 16 - 7 Week 1:2