Counter-Strike: Global Offensive · ESEA
The Kulafu Kids
- Record
- 10–5
- Win rate
- 67%
- Players
- 10
- Matches
- 15
Roster 10
| Player | In-game ID | On the team 2015-04-15 → 2015-08-27 |
|---|---|---|
| DAPIN #675098 | 1:0:74880020 | → |
| fade2black #214539 | 1:0:2117689 | → |
| MHR #164742 | 1:0:4969226 | → |
| redempti0n2015-_- #364692 | 1:0:5678523 | → |
| CyberCykePH #452491 | 1:1:16312724 | → |
| m5K #497013 | 1:0:20535685 | → |
| VisTa- #440136 | 1:1:1159690 | → |
| 144hz6packpullups #413414 | 1:1:11454944 | → |
| T4NG #319422 | 1:0:90871 | → end |
| Vurny #424731 | 1:1:528361 | → |
Matches 15
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | @ DreamReal | de_mirage | 7–16 | L | Week 8:1 |
| — | @ Illuminaughty | de_mirage | 16–0 | W forfeit | Week 8:2 |
| — | @ The Last Kings | de_inferno | 1–16 | L | Week 6:1 |
| — | Tea Time | de_inferno | 12–16 | L | Week 6:2 |
| — | sneeky ninjas | de_cbble | 16–9 | W | Week 7:1 |
| — | @ QuickTrigger | de_train | 8–16 | L | Week 5:2 |
| — | Road2Gold | de_dust2 | 16–0 | W forfeit | Week 4:2 |
| — | Aim 4 Head | de_cbble | 16–0 | W forfeit | Week 7:2 |
| — | Get Off My Internet | de_train | 12–16 | L | Week 5:1 |
| — | @ HamsterPoPo | de_overpass | 16–9 | W | Week 3:1 |
| — | @ Keep Calm and Game On | de_dust2 | 16–2 | W | Week 4:1 |
| — | @ TEQUILA MOCKINGBIRD | de_cache | 16–13 | W | Week 2:1 |
| — | Toxicity | de_cache | 16–2 | W | Week 2:2 |
| — | @ MoneyShot | de_inferno | 16–5 | W | Week 1:2 |
| — | Forever in Open | de_overpass | 16–11 | W | Week 3:2 |
