Counter-Strike: Global Offensive · ESEA
Gaming Flex
- Record
- 8–8
- Win rate
- 50%
- Players
- 0
- Matches
- 16
Roster 0
No players recorded for this team.
Matches 16
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | @ VPGaming | de_cache | 7–16 | L | Week 8:2 |
| — | @ OrganizedChaos | de_inferno | 16–0 | W forfeit | Week 7:2 |
| — | c4 yourself | de_inferno | 16–8 | W | Week 7:1 |
| — | The Averag3 Guys | de_cache | 6–16 | L | Week 8:1 |
| — | Plasmic | de_mirage | 16–0 | W forfeit | Week 6:1 |
| — | @ Eudaimonia | de_mirage | 16–0 | W forfeit | Week 6:2 |
| — | Rampage Zone | de_overpass | 16–7 | W | Week 5:2 |
| — | @ whaaat | de_overpass | 16–11 | W | Week 5:1 |
| — | @ KwR | de_cbble | 11–16 | L | Week 4:1 |
| — | J-Genovas DungeonS... | de_cbble | 16–0 | W forfeit | Week 4:2 |
| — | @ Fkitbuy | de_mirage | 1–16 | L | Week 3:1 |
| — | Monstars | de_mirage | 0–16 | L forfeit | Week 3:2 |
| — | @ ADOBO NATION | de_train | 5–16 | L | Week 2:2 |
| — | vary good players | de_train | 0–16 | L forfeit | Week 2:1 |
| — | Team DB1 | de_dust2 | 16–6 | W | Week 1:1 |
| — | @ Champion Gaming Es... | de_dust2 | 11–16 | L | Week 1:2 |
