Counter-Strike: Global Offensive · ESEA
groundzero
- Record
- 4–9
- Win rate
- 31%
- Players
- 9
- Matches
- 13
Roster 9
| Player | In-game ID | On the team 2015-04-27 → 2015-09-05 |
|---|---|---|
| Jonathan #948931 | 1:0:86583 | → end |
| PNT1 #222917 | 1:1:470857 | → end |
| torMent- #393181 | 1:1:2156783 | → |
| yup- #948970 | 1:0:818310 | → end |
| Borum #249436 | 1:1:1481857 | → end |
| Vurny #424731 | 1:1:528361 | → |
| sAechAo #366966 | 1:0:548647 | → |
| Jamster187 #486817 | 1:0:3767539 | → end |
| fk- #362107 | 1:0:4275065 | → |
Matches 13
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | Four Heros One Zero | de_cbble | 0–16 | L forfeit | Week 7:2 |
| — | My Spare Time | de_inferno | 0–16 | L forfeit | Week 6:2 |
| — | @ Cirque Du Butin | de_cbble | 12–16 | L | Week 7:1 |
| — | Senpai Notice Us | de_dust2 | 5–16 | L | Week 4:1 |
| — | Wicked Wombats | de_dust2 | 16–13 | W | Week 4:2 |
| — | @ used to be good | de_train | 0–16 | L forfeit | Week 5:1 |
| — | @ ZEAL Gaming | de_inferno | 0–16 | L forfeit | Week 6:1 |
| — | Rewind Gaming | de_overpass | 0–16 | L forfeit | Week 3:2 |
| — | @ FatalFlash | de_train | 14–16 | L | Week 5:2 |
| — | @ BEANPEAK | de_overpass | 16–14 | W | Week 3:1 |
| — | no more | de_cache | 16–0 | W forfeit | Week 2:2 |
| — | @ Disciples of Arya | de_cache | 16–7 | W | Week 2:1 |
| — | @ finga on da trigga | de_inferno | 17–19 | L | Week 1:2 |
