Counter-Strike: Global Offensive · ESEA
ReVivalGG
- Record
- 0–7
- Win rate
- 0%
- Players
- 16
- Matches
- 7
Roster 16
| Player | In-game ID | On the team 2015-03-20 → 2015-06-02 |
|---|---|---|
| Fendi #764824 | 1:0:11236103 | → |
| Hy- #673585 | 1:1:19538941 | → |
| kiir #703732 | 1:1:99113032 | → |
| shreddeR^ #825836 | 1:1:67327082 | → |
| v1bes #810756 | 1:1:102217795 | → |
| Eternal- #681647 | 1:0:54034285 | → |
| MrSavageMartin #756835 | 1:1:66929560 | → |
| Patron #813009 | 1:0:51055747 | → |
| Toxy #904994 | 1:0:61208827 | → |
| davichi #850390 | 1:1:69069357 | → |
| Corbin-CMA- #707359 | 1:1:49723644 | → |
| Karter #684265 | 1:0:51805740 | → |
| party #486399 | 1:1:27214309 | → |
| eN-Vee- #216002 | 1:1:8027017 | → |
| FallenApple #596607 | 1:0:42783694 | → |
| marktheshark #969482 | 1:1:95787921 | → |
Matches 7
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | Kommandos | de_cache | 0–16 | L forfeit | Week 2:1 |
| — | subPAR Gaming | de_dust2 | 0–16 | L forfeit | Week 4:2 |
| — | @ Sweep The Nation | de_overpass | 0–16 | L forfeit | Week 3:1 |
| — | @ Stratos | de_inferno | 1–16 | L | Week 1:2 |
| — | @ Righteous | de_overpass | 0–16 | L forfeit | Week 3:2 |
| — | SuXoRs Gaming | de_dust2 | 0–16 | L forfeit | Week 4:1 |
| — | @ MAC-10 Tonight | de_cache | 3–16 | L | Week 2:2 |
