Counter-Strike: Global Offensive · ESEA
NOFAP
- Record
- 6–4
- Win rate
- 60%
- Players
- 8
- Matches
- 10
Roster 8
| Player | In-game ID | On the team 2015-04-01 → 2015-06-04 |
|---|---|---|
| gleMan #723674 | 1:0:40420868 | → |
| SMYTH #906601 | 1:0:3513950 | → |
| f444 #344173 | 1:1:5892397 | → |
| FrauD #680017 | 1:0:56144479 | → |
| queer #711408 | 1:1:60922463 | → |
| oddiTy #593603 | 1:1:11336231 | → |
| OCEANLAB #195908 | 1:0:9407691 | → |
| airex #207125 | 1:0:897299 | → |
Matches 10
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | @ The Speed Demons | de_train | 16–0 | W forfeit | Week 5:2 |
| — | Rising 5 | de_train | 12–16 | L | Week 5:1 |
| — | The Bestt | de_dust2 | 16–0 | W forfeit | Week 4:1 |
| — | HoldMeCloserTonyDanza | de_overpass | 16–5 | W | Week 3:1 |
| — | @ The Muffin Stuffers | de_overpass | 9–16 | L | Week 3:2 |
| — | iNDependence | de_cache | 12–16 | L | Week 2:2 |
| — | @ Club Goin Up | de_cache | 16–1 | W | Week 2:1 |
| — | Adapt | de_inferno | 11–16 | L | Week 1:2 |
| — | @ Team Ascension | de_inferno | 16–1 | W | Week 1:1 |
| — | @ Grand5 | de_dust2 | 16–0 | W forfeit | Week 4:2 |
