Counter-Strike: Global Offensive · ESEA
MercuryCS
- Record
- 1–8
- Win rate
- 11%
- Players
- 6
- Matches
- 9
Roster 6
| Player | In-game ID | On the team 2015-04-24 → 2015-09-09 |
|---|---|---|
| 447 #836385 | 1:1:50309673 | → |
| BizR^ #780865 | 1:0:64625198 | → |
| Dexsis #689637 | 1:0:96154884 | → |
| FEIDEN #780869 | 1:1:96148344 | → |
| Walroooos #706416 | 1:1:88036691 | → |
| Flyty #956731 | 1:0:58579160 | → end |
Matches 9
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | @ Owned Well | de_train | 0–16 | L forfeit | Week 5:2 |
| — | Instinct CSGO | de_train | 0–16 | L forfeit | Week 5:1 |
| — | @ Misfit | de_overpass | 0–16 | L forfeit | Week 3:2 |
| — | @ Hardest Bodies NA | de_cache | 16–0 | W forfeit | Week 2:2 |
| — | @ Zero Limits | de_dust2 | 0–16 | L forfeit | Week 4:1 |
| — | Mouse 3 Gaming | de_cache | 0–16 | L forfeit | Week 2:1 |
| — | PSISTORM Gaming | de_dust2 | 0–16 | L forfeit | Week 4:2 |
| — | Team Tenacity | de_inferno | 3–16 | L | Week 1:2 |
| — | @ Oh Yo | de_inferno | 5–16 | L | Week 1:1 |
