Counter-Strike: Global Offensive · ESEA
Bipolar Method
- Record
- 0–10
- Win rate
- 0%
- Players
- 15
- Matches
- 10
Roster 15
| Player | In-game ID | On the team 2015-04-22 → 2015-05-31 |
|---|---|---|
| Dakota #641250 | 1:0:69770722 | → |
| SendRrr #789490 | 1:0:86843859 | → |
| shiv #844240 | 1:0:29860059 | → |
| cmd^ #500690 | 1:1:41573365 | → |
| Royalhawk #881562 | 1:0:125024332 | → |
| sReit #763102 | 1:1:48021166 | → |
| tobby #441031 | 1:1:14236088 | → |
| Whil #775566 | 1:1:20983017 | → |
| aRch_ #92872 | 1:0:2210443 | → |
| Merkz12 #887360 | 1:1:47492166 | → |
| Lkz #163255 | 1:0:88230467 | → |
| Cravvyyy #724856 | 1:0:40734587 | → |
| reigN35 #208440 | 1:1:34347412 | → |
| Ln1 #588919 | 1:0:16703893 | → |
| Kermit879 #530958 | 1:1:26738992 | → |
Matches 10
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | Cant Clutch | de_train | 0–16 | L forfeit | Week 5:2 |
| — | Club Goin Up | de_train | 0–16 | L forfeit | Week 5:1 |
| — | @ never leaving open | de_dust2 | 0–16 | L forfeit | Week 4:2 |
| — | CROOZ CONTROL | de_dust2 | 0–16 | L forfeit | Week 4:1 |
| — | @ Hyped and Charged | de_overpass | 0–16 | L forfeit | Week 3:2 |
| — | @ Forbidden CS | de_inferno | 0–16 | L forfeit | Week 1:2 |
| — | Inertia | de_overpass | 0–16 | L forfeit | Week 3:1 |
| — | PAX Gaming | de_cache | 11–16 | L | Week 2:1 |
| — | @ Fortuity-eSports | de_cache | 17–19 | L | Week 2:2 |
| — | @ StayFrosty | de_inferno | 11–16 | L | Week 1:1 |
