Counter-Strike: Global Offensive · ESEA
No Surprize There
- Record
- 8–4
- Win rate
- 67%
- Players
- 18
- Matches
- 12
Roster 18
| Player | In-game ID | On the team 2015-04-22 → 2015-11-07 |
|---|---|---|
| niko #234995 | 1:1:28819035 | → |
| nicolas #644418 | 1:0:541790 | → end |
| broseph #324469 | 1:0:149245 | → |
| pLemon #178700 | 1:1:681704 | → |
| bnz- #330122 | 1:1:20099649 | → |
| dc_WMO #51109 | 1:0:3390114 | → |
| llain #481841 | 1:1:47243192 | → |
| sunjo #3674 | 1:1:74275 | → |
| vontz #124390 | 1:1:85304 | → |
| grimnor #746357 | 1:1:97068242 | → |
| delpfr^e #376560 | 1:0:377415 | → |
| d0ntr0bme #712362 | 1:0:90843437 | → end |
| dev #438511 | 1:1:27019525 | → |
| Dragunox #498255 | 1:1:18310889 | → |
| kazy #759094 | 1:1:65448069 | → |
| Scriptzer0 #219946 | 1:0:5310349 | → |
| Clanky #661074 | 1:1:25834125 | → end |
| thisgameblows #70174 | 1:1:1649955 | → |
Matches 12
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | @ puscpounder3000 | de_season | 16–8 | W | Week 8:1 |
| — | Wizards | de_dust2 | 22–19 | W | Week 7:2 |
| — | @ DEV0UR | de_cache | 14–16 | L | Week 6:1 |
| — | Beyond 1337 | de_dust2 | 12–16 | L | Week 7:1 |
| — | @ Murder Crow Gaming | de_cache | 16–8 | W | Week 6:2 |
| — | Aces Wild | de_mirage | 16–11 | W | Week 5:1 |
| — | Bdizzles Money Crew | de_mirage | 16–14 | W | Week 5:2 |
| — | Gods Among Men | de_inferno | 16–0 | W forfeit | Week 4:2 |
| — | Inertia | de_overpass | 16–7 | W | Week 3:1 |
| — | CHOPSTICKS | de_dust2 | 0–16 | L forfeit | Week 2:1 |
| — | @ Perfect eXecution | de_nuke | 7–16 | L | Week 1:2 |
| — | Simpleminded | de_nuke | 16–14 | W | Week 1:1 |
