Counter-Strike: Global Offensive · ESEA
Rising 5
- Record
- 11–9
- Win rate
- 55%
- Players
- 13
- Matches
- 20
Roster 13
| Player | In-game ID | On the team 2014-11-19 → 2015-07-26 |
|---|---|---|
| No_way_Jose #615256 | 1:0:20671285 | → |
| coppeR #379405 | 1:1:8301138 | → |
| nitro_x #322693 | 1:1:1782529 | → |
| FisK_ #346040 | 1:0:3162251 | → |
| FLOKIII #440319 | 1:0:14161729 | → |
| hypn0 #455765 | 1:1:28267067 | → end |
| -breeze #509349 | 1:1:3483766 | → |
| XioRay #505154 | 1:0:43847314 | → |
| Chiko #370638 | 1:0:12109205 | → |
| Jackwild #559504 | 1:0:3478288 | → end |
| VonZ #356286 | 1:1:14635318 | → |
| Zteve #474589 | 1:1:44465866 | → end |
| BONESS #898121 | 1:1:94189136 | → |
Matches 20
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | Fatal5 | de_mirage | 16–11 | W | Week 8:1 |
| — | @ Georgia Tech | de_mirage | 14–16 | L | Week 8:2 |
| — | @ We Got Cut | de_cache | 8–16 | L | Week 2:2 |
| — | empath | de_overpass | 5–16 | L | Week 3:2 |
| — | Eternal Dust Legends | de_season | 6–16 | L | Week 8:1 |
| — | Caliber 1 | de_season | 10–16 | L | Week 8:2 |
| — | Momentum Gaming | de_dust2 | 16–0 | W forfeit | Week 7:2 |
| — | Mouse And Keyboard | de_dust2 | 16–10 | W | Week 7:1 |
| — | TERRORIZED | de_cache | 16–14 | W | Week 6:1 |
| — | @ Materia | de_cache | 10–16 | L | Week 6:2 |
| — | @ Underwatch | de_mirage | 7–16 | L | Week 5:2 |
| — | THROTTLED | de_mirage | 6–16 | L | Week 5:1 |
| — | @ Transcendence | de_inferno | 16–0 | W forfeit | Week 4:1 |
| — | CPL 2005 | de_overpass | 16–3 | W | Week 3:1 |
| — | @ Alpha Dohz | de_inferno | 16–4 | W | Week 4:2 |
| — | @ ___mamut | de_overpass | 16–10 | W | Week 3:2 |
| — | @ Noble GO | de_dust2 | 16–8 | W | Week 2:1 |
| — | Guerilla Beavers | de_dust2 | 16–3 | W | Week 2:2 |
| — | @ Prism | de_nuke | 12–16 | L | Week 1:1 |
| — | noCturnal Nightmare | de_nuke | 16–2 | W | Week 1:2 |
