Counter-Strike: Global Offensive · ESEA
Prism
- Record
- 8–8
- Win rate
- 50%
- Players
- 13
- Matches
- 16
Roster 13
| Player | In-game ID | On the team 2015-01-03 → 2015-07-19 |
|---|---|---|
| VeXed #235527 | 1:0:1878280 | → end |
| choirboy #739266 | 1:1:98346622 | → |
| D-WHiTE #385935 | 1:0:413944 | → |
| Monstacalves #211195 | 1:1:378159 | → |
| Republic #570990 | 1:0:481788 | → end |
| Stanka410 #555994 | 1:1:39639385 | → |
| deeza #69719 | 1:0:70805 | → |
| wHEElEr #76299 | 1:0:3621388 | → end |
| Ren_ #633146 | 1:1:25281489 | → |
| Jurass1cK_brm #258379 | 1:0:130856 | → |
| Graffy #588763 | 1:1:43145700 | → |
| Viater^ #364290 | 1:1:28772973 | → |
| dthomp #172595 | 1:0:85077 | → |
Matches 16
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | CounterSpec | de_season | 16–3 | W | Week 8:1 |
| — | @ Alpha Dohz | de_season | 16–13 | W | Week 8:2 |
| — | @ 1mpact | de_dust2 | 16–13 | W | Week 7:2 |
| — | Jdoves Money Crew | de_dust2 | 16–14 | W | Week 7:1 |
| — | @ Bdizzles Money Crew | de_cache | 2–16 | L | Week 6:2 |
| — | WithouT Reason | de_cache | 16–10 | W | Week 6:1 |
| — | I Need Head | de_mirage | 9–16 | L | Week 5:1 |
| — | @ m3 | de_inferno | 16–3 | W | Week 4:2 |
| — | Final Vision | de_mirage | 0–16 | L forfeit | Week 5:2 |
| — | @ Team EzPz | de_inferno | 12–16 | L | Week 4:1 |
| — | Generic5 | de_overpass | 6–16 | L | Week 3:1 |
| — | Iridescence | de_dust2 | 6–16 | L | Week 2:2 |
| — | @ Extraordinaryy | de_dust2 | 4–16 | L | Week 2:1 |
| — | Rising 5 | de_nuke | 16–12 | W | Week 1:1 |
| — | @ Off Constantly | de_overpass | 1–16 | L | Week 3:2 |
| — | @ Polish Alliance | de_nuke | 16–9 | W | Week 1:2 |
