Counter-Strike: Global Offensive · ESEA
subPAR Gaming
- Record
- 8–7
- Win rate
- 53%
- Players
- 19
- Matches
- 15
Roster 19
| Player | In-game ID | On the team 2014-06-10 → 2015-08-10 |
|---|---|---|
| bubba #569197 | 1:1:45015208 | → end |
| J1GGYJ4Y #531586 | 1:1:3304540 | → end |
| TecH_N9ne #398377 | 1:1:3991575 | → end |
| SixSixSheep #684283 | 1:0:11909916 | → |
| cree^ #555667 | 1:0:54706908 | → end |
| AndE #161642 | 1:1:72919 | → |
| dmoss #568919 | 1:1:63657414 | → |
| -savage- #693313 | 1:0:11292954 | → |
| lloyd #357751 | 1:1:42243971 | → |
| im_the_cook #602452 | 1:1:65621335 | → end |
| _Xpa #496568 | 1:1:303603 | → |
| BaLu #445540 | 1:0:84634 | → end |
| jazzyjoey #97367 | 1:1:5443264 | → end |
| VIVACUBA #216794 | 1:1:10958094 | → |
| pogs #430546 | 1:0:334339 | → end |
| Praise #612104 | 1:1:76000945 | → |
| ^fs #222479 | 1:1:3422256 | → end |
| jdubya #165532 | 1:1:5023 | → |
| twoLEE #830325 | 1:1:95434951 | → |
Matches 15
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | @ Velox Gaming | de_mirage | 13–16 | L | Week 8:2 |
| — | Nah Dude | de_train | 16–0 | W forfeit | Week 5:2 |
| — | @ Face Your Insanity | de_season | 16–0 | W forfeit | Week 8:2 |
| — | @ 5280 | de_overpass | 12–16 | L | Week 3:2 |
| — | The Potatoes | de_season | 16–0 | W forfeit | Week 8:1 |
| — | Point-Blank | de_dust2 | 8–16 | L | Week 7:1 |
| — | @ Baitorade | de_dust2 | 16–0 | W forfeit | Week 7:2 |
| — | Its Business Time | de_mirage | 16–0 | W forfeit | Week 5:1 |
| — | @ eMazing Gaming | de_inferno | 16–0 | W forfeit | Week 4:1 |
| — | iTHROWPOWER | de_overpass | 16–0 | W forfeit | Week 3:2 |
| — | the Wild Bunch | de_mirage | 13–16 | L | Week 5:2 |
| — | eXousia | de_dust2 | 16–13 | W | Week 2:2 |
| — | Legion eSports | de_dust2 | 12–16 | L | Week 2:1 |
| — | KBMOD | de_nuke | 8–16 | L | Week 1:2 |
| — | @ Double Blast | de_nuke | 9–16 | L | Week 1:1 |
