Counter-Strike: Global Offensive · ESEA
iTHROWPOWER
- Record
- 2–10
- Win rate
- 17%
- Players
- 8
- Matches
- 12
Roster 8
| Player | In-game ID | On the team 2015-01-05 → 2015-02-09 |
|---|---|---|
| Clean^Dan #603844 | 1:1:4127747 | → |
| FranK^ #515111 | 1:0:64041275 | → |
| fukesea #780039 | 1:0:88814171 | → |
| marti #444857 | 1:1:21638664 | → end |
| WtFiSwRNg #476683 | 1:0:18851820 | → |
| -swe #370983 | 1:0:3508454 | → |
| back2africa #391924 | 1:0:25055039 | → |
| jiivemofo #574031 | 1:0:2713136 | → |
Matches 12
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | @ sumbale | de_cache | 0–16 | L forfeit | Week 6:1 |
| — | @ noSKiP | de_mirage | 0–16 | L forfeit | Week 5:1 |
| — | Tap Dat Ass | de_inferno | 0–16 | L forfeit | Week 4:2 |
| — | Team eVasion | de_mirage | 0–16 | L forfeit | Week 5:2 |
| — | @ KneeGrows Gaming | de_cache | 0–16 | L forfeit | Week 6:2 |
| — | Justified | de_inferno | 16–0 | W forfeit | Week 4:1 |
| — | @ subPAR Gaming | de_overpass | 0–16 | L forfeit | Week 3:2 |
| — | @ No_Namers | de_dust2 | 1–16 | L | Week 2:1 |
| — | @ Independance | de_nuke | 1–16 | L | Week 1:1 |
| — | z3n Gaming | de_overpass | 15–19 | L | Week 3:1 |
| — | Shock Mans Counter... | de_nuke | 16–0 | W forfeit | Week 1:2 |
| — | Make You Say Late | de_dust2 | 9–16 | L | Week 2:2 |
