Counter-Strike: Global Offensive · ESEA
RUZ3 GAMING
- Record
- 10–12
- Win rate
- 45%
- Players
- 15
- Matches
- 22
Roster 15
| Player | In-game ID | On the team 2013-11-04 → 2015-08-10 |
|---|---|---|
| koZee #378277 | 1:0:85365129 | → |
| zeb #85970 | 1:0:284031 | → |
| RedgibsoN #643443 | 1:0:7408119 | → |
| zyce #705265 | 1:0:5916531 | → |
| FwRtje #544234 | 1:1:13853345 | → |
| AdiwOw #560386 | 1:1:2675187 | → |
| FDgodd #431696 | 1:1:30346865 | → |
| tibORw0w #866681 | 1:0:540671 | → |
| beeck #603800 | 1:0:3345464 | → |
| tAzLaK4R #534753 | 1:1:12444821 | → |
| xeoMe #537281 | 1:0:74868 | → |
| keviNNNJESUS #923129 | 1:1:33457633 | → |
| Mmorez #582085 | 1:1:117301 | → |
| nGL #328374 | 1:1:1105383 | → end |
| rose^ #552022 | 1:0:9530072 | → end |
Matches 22
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | TPL | de_cbble | 0–16 | L forfeit | Week 4:1 |
| — | dodareY | de_mirage | 0–16 | L forfeit | Week 3:1 |
| — | @ Zany | de_mirage | 0–16 | L forfeit | Week 3:2 |
| — | ARQADE | de_train | 0–16 | L forfeit | Week 2:2 |
| — | BEVARA GAMING | de_train | 0–16 | L forfeit | Week 2:1 |
| — | @ Fireball Gaming | de_dust2 | 0–16 | L forfeit | Week 1:1 |
| — | @ Vetus Nova | de_dust2 | 0–16 | L forfeit | Week 1:2 |
| — | MnM Gaming | de_season | 12–16 | L | Week 8:2 |
| — | @ Pro Pro Booming | de_dust2 | 16–12 | W | Week 7:2 |
| — | @ CPLAY Tt eSPORTS | de_dust2 | 16–0 | W forfeit | Week 7:1 |
| — | inFerno eSports | de_cache | 16–11 | W | Week 6:2 |
| — | @ Team Phoenix | de_cache | 16–0 | W forfeit | Week 6:1 |
| — | ONCE | de_mirage | 16–14 | W | Week 5:1 |
| — | Nebula | de_mirage | 16–2 | W | Week 5:2 |
| — | @ O S D B O Y S | de_inferno | 16–0 | W forfeit | Week 4:1 |
| — | eShield | de_overpass | 6–16 | L | Week 3:1 |
| — | can we get much hi... | de_inferno | 16–0 | W forfeit | Week 4:2 |
| — | @ myRisk CSGO | de_overpass | 11–16 | L | Week 3:2 |
| — | @ pistol whippaz | de_dust2 | 20–22 | L | Week 2:2 |
| — | The Dirty Five | de_dust2 | 16–11 | W | Week 2:1 |
| — | Leka ja Kumppanit | de_nuke | 14–16 | L | Week 1:2 |
| — | @ LOVERBOYS | de_nuke | 16–6 | W | Week 1:1 |
