Counter-Strike: Global Offensive · ESEA
myRisk CSGO
- Record
- 10–13
- Win rate
- 43%
- Players
- 11
- Matches
- 23
Roster 11
| Player | In-game ID | On the team 2014-10-05 → 2015-06-16 |
|---|---|---|
| Crazyy_ #681455 | 1:0:39327461 | → end |
| kLixor #552943 | 1:1:40615494 | → end |
| Lolbo #635535 | 1:1:12209165 | → |
| s4Lt #595012 | 1:1:25150075 | → |
| SlicewOw #604439 | 1:0:13060943 | → end |
| Chroma #526066 | 1:0:11141384 | → |
| nyx6077 #526065 | 1:0:26607507 | → |
| crzBOSS #574057 | 1:1:16240278 | → end |
| kbn^ #751770 | 1:0:8834807 | → |
| rawbowke #557731 | 1:0:17113875 | → |
| dnL84 #564342 | 1:0:8732569 | → end |
Matches 23
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | Pro Pro Booming | de_mirage | 0–16 | L forfeit | Week 8:2 |
| — | noChance | de_cbble | 0–16 | L forfeit | Week 7:1 |
| — | @ Quackonauts | de_cbble | 0–16 | L forfeit | Week 7:2 |
| — | BaguetteAndWine | de_inferno | 6–16 | L | Week 6:2 |
| — | @ bakful | de_train | 16–9 | W | Week 5:2 |
| — | Blomsterbarnaxd | de_dust2 | 2–16 | L | Week 4:1 |
| — | @ Panthers ESEA | de_overpass | 10–16 | L | Week 3:2 |
| — | Arctic eSports | de_season | 16–0 | W forfeit | Week 8:2 |
| — | @ Trippin- | de_season | 16–11 | W | Week 8:1 |
| — | @ EPICURE | de_dust2 | 6–16 | L | Week 7:2 |
| — | Ataraxia | de_cache | 16–0 | W forfeit | Week 6:2 |
| — | Wind Force | de_dust2 | 16–4 | W | Week 7:1 |
| — | @ ALLEEN ONLINE | de_cache | 16–0 | W forfeit | Week 6:1 |
| — | @ eSuba | de_mirage | 4–16 | L | Week 5:2 |
| — | @ WEGOTISSUES | de_mirage | 11–16 | L | Week 5:1 |
| — | DRUCKWELLE eSports | de_inferno | 2–16 | L | Week 4:1 |
| — | @ myRevenge eV Denmark | de_overpass | 15–19 | L | Week 3:1 |
| — | LELEL | de_inferno | 16–0 | W forfeit | Week 4:2 |
| — | RUZ3 GAMING | de_overpass | 16–11 | W | Week 3:2 |
| — | @ Boxenluder | de_dust2 | 12–16 | L | Week 2:2 |
| — | Leaf Gaming | de_dust2 | 16–10 | W | Week 2:1 |
| — | @ Team Equinox | de_nuke | 16–5 | W | Week 1:2 |
| — | EYES ON U DE | de_nuke | 6–16 | L | Week 1:1 |
