Counter-Strike: Global Offensive · ESEA
Boxenluder
- Record
- 3–9
- Win rate
- 25%
- Players
- 7
- Matches
- 12
Roster 7
| Player | In-game ID | On the team 2014-12-05 → 2015-02-07 |
|---|---|---|
| Espada #571664 | 1:1:25302769 | → end |
| joadSTAH #479638 | 1:0:33593360 | → |
| Kai-_- #697463 | 1:1:53216783 | → |
| Nico1704 #543544 | 1:1:42318528 | → |
| BadshaH #612016 | 1:0:22152010 | → |
| rogueGG #591128 | 1:0:40138418 | → end |
| bUUzinat0r #622911 | 1:0:51145798 | → |
Matches 12
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | asdasda | de_cache | 0–16 | L forfeit | Week 6:2 |
| — | LOVERBOYS | de_mirage | 0–16 | L forfeit | Week 5:2 |
| — | ULTRA MIX TEAM | de_mirage | 0–16 | L forfeit | Week 5:1 |
| — | @ noChance | de_cache | 0–16 | L forfeit | Week 6:1 |
| — | @ MnM Gaming | de_inferno | 0–16 | L forfeit | Week 4:1 |
| — | @ Pro Pro Booming | de_overpass | 0–16 | L forfeit | Week 3:1 |
| — | @ RAZE E-Sports CLUB | de_inferno | 0–16 | L forfeit | Week 4:2 |
| — | @ ProphetsDE | de_overpass | 9–16 | L | Week 3:2 |
| — | @ Trippin- | de_dust2 | 5–16 | L | Week 2:1 |
| — | myRisk CSGO | de_dust2 | 16–12 | W | Week 2:2 |
| — | Nothern Virtue | de_nuke | 16–13 | W | Week 1:2 |
| — | Mental Chronometry | de_nuke | 16–6 | W | Week 1:1 |
