Counter-Strike: Global Offensive · ESEA
Galsa Blosis
- Record
- 10–10
- Win rate
- 50%
- Players
- 9
- Matches
- 20
Roster 9
| Player | In-game ID | On the team 2014-12-28 → 2015-06-06 |
|---|---|---|
| mige #575981 | 1:0:10588752 | → end |
| tVmi #632529 | 1:1:37513724 | → end |
| gdagdgagda #747566 | 1:0:32862636 | → |
| Gais #800552 | 1:0:2847314 | → |
| jonzibonzi #803224 | 1:0:317376 | → end |
| tsoNi #804246 | 1:1:11896091 | → end |
| malco #808306 | 1:0:25553829 | → end |
| tebetq #858298 | 1:1:2940852 | → end |
| migeJESUS #943442 | 1:1:110793771 | → |
Matches 20
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | @ Majority Gaming | de_mirage | 4–16 | L | Week 8:1 |
| — | @ Balls Out Gaming | de_cbble | 16–0 | W forfeit | Week 7:2 |
| — | Illamanati | de_cache | 16–0 | W forfeit | Week 2:2 |
| — | noChance | de_inferno | 11–16 | L | Week 1:2 |
| — | @ Genetic Zero eSports | de_season | 3–16 | L | Week 8:1 |
| — | @ Rewind Slovenia | de_dust2 | 14–16 | L | Week 7:1 |
| — | team123abc | de_season | 16–0 | W forfeit | Week 8:2 |
| — | Aerobikgruppe | de_dust2 | 19–16 | W | Week 7:2 |
| — | @ Need Structure | de_cache | 3–16 | L | Week 6:1 |
| — | myRevenge Tt eSPORTS | de_cache | 16–7 | W | Week 6:2 |
| — | @ FURYgg | de_mirage | 14–16 | L | Week 5:1 |
| — | RAZE E-Sports CLUB | de_mirage | 16–7 | W | Week 5:2 |
| — | @ Infamous Five | de_inferno | 16–0 | W forfeit | Week 4:2 |
| — | Revolt | de_inferno | 6–16 | L | Week 4:1 |
| — | myRevenge eV Denmark | de_overpass | 6–16 | L | Week 3:2 |
| — | @ Enhanced CSGO | de_overpass | 16–14 | W | Week 3:1 |
| — | de som ser himmelen | de_dust2 | 16–8 | W | Week 2:1 |
| — | underestimated Gamers | de_nuke | 14–16 | L | Week 1:2 |
| — | @ LELEL | de_dust2 | 16–0 | W forfeit | Week 2:2 |
| — | @ CUTC | de_nuke | 9–16 | L | Week 1:1 |
