Counter-Strike: Global Offensive · ESEA
myRevenge Tt eSPORTS
- Record
- 10–9
- Win rate
- 53%
- Players
- 19
- Matches
- 19
Roster 19
| Player | In-game ID | On the team 2012-11-03 → 2015-10-25 |
|---|---|---|
| yannii #317333 | 1:0:35511 | → end |
| Guenniii #242317 | 1:0:26660925 | → end |
| k9v9n #279847 | 1:1:14873448 | → |
| ipi #605232 | 1:0:599879 | → |
| lanponygG #530518 | 1:1:11292042 | → |
| M4ximilian #783815 | 1:0:95067021 | → |
| WITTEKIND #456318 | 1:1:9587418 | → |
| Ragnus #418602 | 1:1:5485477 | → end |
| Senor #784154 | 1:0:9668246 | → |
| norris #275991 | 1:0:13374872 | → |
| timz- #560430 | 1:1:88004022 | → |
| globe-williams #235375 | 1:1:1504766 | → end |
| p0larityy #535664 | 1:1:27451283 | → |
| luzo #528931 | 1:0:3481930 | → end |
| sidwOw #766213 | 1:1:15832814 | → end |
| WarTi #542014 | 1:0:49604384 | → |
| aikz #572660 | 1:1:5333853 | → end |
| tomoboiii #905228 | 1:1:130676 | → end |
| mEiJin1 #242153 | 1:1:5226562 | → end |
Matches 19
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | Balls Out Gaming | de_mirage | 0–16 | L forfeit | Week 8:1 |
| — | Barrage eSports | de_cbble | 0–16 | L forfeit | Week 7:2 |
| — | @ ZAGA Talent EU | de_cbble | 0–16 | L forfeit | Week 7:1 |
| — | @ Up And Coming | de_inferno | 16–0 | W forfeit | Week 1:2 |
| — | @ team123abc | de_season | 16–0 | W forfeit | Week 8:1 |
| — | EPICURE | de_season | 7–16 | L | Week 8:2 |
| — | @ CHIPCHOP | de_dust2 | 16–0 | W forfeit | Week 7:1 |
| — | wnbpro | de_dust2 | 16–0 | W forfeit | Week 7:2 |
| — | @ Rewind Slovenia | de_cache | 16–14 | W | Week 6:1 |
| — | @ Galsa Blosis | de_cache | 7–16 | L | Week 6:2 |
| — | Deaka Club | de_mirage | 16–11 | W | Week 5:1 |
| — | Bumbi | de_mirage | 1–16 | L | Week 5:2 |
| — | @ Black Ravens | de_dust2 | 10–16 | L | Week 2:1 |
| — | @ Probably Alcoholic | de_inferno | 13–16 | L | Week 4:1 |
| — | noChance | de_dust2 | 16–7 | W | Week 2:2 |
| — | eNdstation | de_overpass | 16–8 | W | Week 3:2 |
| — | @ 4PLAY eSports | de_overpass | 16–0 | W forfeit | Week 3:1 |
| — | @ Team HEIST | de_nuke | 16–8 | W | Week 1:1 |
| — | Infamous Five | de_nuke | 7–16 | L | Week 1:2 |
