Counter-Strike: Global Offensive · ESEA
TEAMnxl
- Record
- 31–9
- Win rate
- 78%
- Players
- 5
- Matches
- 40
Roster 5
| Player | In-game ID | On the team 2014-12-26 → 2015-01-03 |
|---|---|---|
| frgdibtJ-GIGABYTE #795819 | 1:0:20915334 | → end |
| Frostmisty-BenQ #796106 | 1:0:62156403 | → end |
| roseau-INDOMOG #804845 | 1:1:23735052 | → end |
| soifongJ-ROG #805227 | 1:0:56572065 | → end |
| Sys-SteelSeries #805193 | 1:1:42162403 | → end |
Matches 40
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | Thaumaturge | de_dust2 | 16–0 | W | Week 9:1 |
| — | @ Imba Gaming | de_inferno | 16–13 | W | Week 7:2 |
| — | RMEN | de_inferno | 16–0 | W forfeit | Week 7:1 |
| — | ThirtyPointFour | de_cache | 16–9 | W | Week 8:1 |
| — | @ Miraculous Hawks | de_cache | 16–0 | W forfeit | Week 8:2 |
| — | JakartaJuggernautS | de_mirage | 16–9 | W | Week 6:2 |
| — | Bovines | de_overpass | 9–16 | L | Week 5:1 |
| — | @ SignatureJYNX | de_overpass | 0–16 | L forfeit | Week 5:2 |
| — | Bikini Bottom Prat... | de_mirage | 19–16 | W | Week 6:1 |
| — | @ MVP Karnal | de_cbble | 16–12 | W | Week 4:2 |
| — | @ Made in Thailand | de_cbble | 5–16 | L | Week 4:1 |
| — | Faction eSports | de_mirage | 16–1 | W | Week 3:2 |
| — | OldSchoolMen | de_train | 16–0 | W forfeit | Week 2:1 |
| — | Verus Dominatus | de_dust2 | 16–0 | W forfeit | Week 1:1 |
| — | @ MVP Karnal | de_mirage | 16–5 | W | Week 8:2 |
| — | @ Brain in the Box | de_train | 16–2 | W | Week 2:2 |
| — | @ Traumatic Gaming | de_dust2 | 16–1 | W | Week 1:2 |
| — | Orange Esports | de_cbble | 16–14 | W | Week 7:2 |
| — | @ Revolver | de_inferno | 16–10 | W | Week 6:2 |
| — | Skyred | de_train | 17–19 | L | Week 5:2 |
| — | @ Insidious Gaming | de_dust2 | 23–25 | L | Week 4:1 |
| — | 1Hp eSports | de_dust2 | 16–8 | W | Week 4:2 |
| — | @ Imba Gaming | de_inferno | 16–4 | W | Week 1:2 |
| — | @ Bikini Bottom Prat... | de_inferno | 16–13 | W | Week 1:1 |
| — | @ 1Hp eSports | de_season | 20–22 | L | Week 8:1 |
| — | Insidious Gaming | de_season | 13–16 | L | Week 8:2 |
| — | GoPro Gaming | de_mirage | 16–11 | W | Week 5:1 |
| — | LANDODGERS | de_cache | 16–14 | W | Week 6:2 |
| — | @ 4BiA | de_mirage | 16–9 | W | Week 5:2 |
| — | @ Skyred | de_cache | 6–16 | L | Week 6:1 |
| — | Elderly Five | de_dust2 | 16–3 | W | Week 7:2 |
| — | @ Bikini Bottom Prat... | de_dust2 | 16–7 | W | Week 7:1 |
| — | Laggers | de_inferno | 16–0 | W forfeit | Week 4:2 |
| — | @ inchking | de_inferno | 16–8 | W | Week 4:1 |
| — | @ TheGoodFellas | de_overpass | 16–9 | W | Week 3:2 |
| — | @ Team StriVer | de_dust2 | 16–1 | W | Week 2:2 |
| — | myRevenge_SG | de_overpass | 0–16 | L forfeit | Week 3:1 |
| — | FACT | de_nuke | 16–2 | W | Week 1:1 |
| — | @ MadaFraggers | de_dust2 | 16–3 | W | Week 2:1 |
| — | executioners | de_nuke | 16–8 | W | Week 1:2 |
