Counter-Strike: Global Offensive · ESEA
Revolver
- Record
- 13–13
- Win rate
- 50%
- Players
- 0
- Matches
- 26
Roster 0
No players recorded for this team.
Matches 26
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | Verus Dominatus | de_cache | 0–16 | L forfeit | Week 8:2 |
| — | @ Miraculous Hawks | de_inferno | 0–16 | L forfeit | Week 7:2 |
| — | @ Insidious Gaming | de_cache | 0–16 | L forfeit | Week 8:1 |
| — | Bikini Bottom Prat... | de_inferno | 0–16 | L forfeit | Week 7:1 |
| — | Imba Gaming | de_mirage | 0–16 | L forfeit | Week 6:2 |
| — | @ SignatureJYNX | de_mirage | 0–16 | L forfeit | Week 6:1 |
| — | @ noGAMESENSE | de_cbble | 16–7 | W | Week 4:1 |
| — | @ RMEN | de_overpass | 16–6 | W | Week 5:1 |
| — | @ Liquid8 | de_cbble | 16–0 | W forfeit | Week 4:2 |
| — | ThirtyPointFour | de_mirage | 16–13 | W | Week 3:2 |
| — | Brain in the Box | de_mirage | 16–0 | W forfeit | Week 3:1 |
| — | @ JED | de_train | 16–7 | W | Week 2:2 |
| — | 1Hp eSports | de_mirage | 7–16 | L | Week 8:1 |
| — | Team Brutality | de_mirage | 16–9 | W | Week 8:2 |
| — | YAO Gaming | de_dust2 | 16–12 | W | Week 1:1 |
| — | @ PANDA eSports | de_train | 14–16 | L | Week 2:1 |
| — | Faction eSports | de_dust2 | 19–16 | W | Week 1:2 |
| — | @ Skyred | de_cbble | 6–16 | L | Week 7:2 |
| — | TEAMnxl | de_inferno | 10–16 | L | Week 6:2 |
| — | @ MVP Karnal | de_cbble | 6–16 | L | Week 7:1 |
| — | Bovines | de_train | 6–16 | L | Week 5:2 |
| — | @ myRevenge_SG | de_dust2 | 16–0 | W forfeit | Week 4:2 |
| — | Insidious Gaming | de_overpass | 17–19 | L | Week 3:2 |
| — | Fade_SEA | de_cache | 16–0 | W forfeit | Week 2:1 |
| — | @ Miraculous Hawks | de_inferno | 16–6 | W | Week 1:1 |
| — | UpTempo | de_inferno | 16–4 | W | Week 1:2 |
