Find teams, players, and matches.

Team Cronus

League
Cyberathlete Ameteur League
Division
8v8 Open
Conference
atlantic
Website
http://www.teamcronus.net
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
noname 436251 02648799 2006-08-11 2006-09-01
BronzeStrike 435239 101fae4a71 2006-08-11 2006-12-31
noname 435242 58b01edcc 2006-08-11 2006-09-22
Rocky0514 276109 154e0d7ce9 2006-08-11 2006-12-31
noname 312769 dafb1757 2006-08-11 2006-08-18
noname 312769 dafb1757 2006-08-11 2006-08-18
noname 279637 ff8ca42d 2006-08-11 2006-09-22
noname 279637 ff8ca42d 2006-08-11 2006-09-22
noname 279637 ff8ca42d 2006-08-11 2006-09-22
noname 279637 ff8ca42d 2006-08-11 2006-09-22
noname 354573 18db02fc5 2006-08-11 2006-09-22
blackbird453 435211 02B81F54 2006-08-11 2006-12-31
SSGOAMonkey 279199 3d44f5f1 2006-08-11 2006-12-31
-{TF}-T.M.A.C17 435251 83fc668f 2006-08-11 2006-09-01
NeutralLLama 435215 5720ff02 2006-08-11 2006-12-31
AngelloRisneR 435238 18a02c7929 2006-08-11 2006-12-31
noname 279122 0086e3dc58159c300fc58528c8d8 2006-08-11 2006-09-22
noname 279122 0086e3dc58159c300fc58528c8d8 2006-08-11 2006-09-22
drak0 172073 3AB77E07 2006-08-11 2006-12-31
the_master_blaster 435212 6C7584742 2006-08-11 2006-12-31
MoneyB4gz 351536 32473bd2fb 2006-08-18 2006-12-31
FreakEDeke 353632 6e8b82bbf 2006-08-25 2006-12-31
381571 35baa5d0a 2006-08-25 2006-12-31
k00pa_tr00pa 298562 17115cb3aa 2006-08-25 2006-12-31
TheSupr1 440055 12bf266c1b 2006-08-25 2006-12-31
TheSilentOne 348057 151671ea2 2006-08-25 2006-09-01
Poseign 448492 8bf6a2c3 2006-09-15 2006-12-31

Fixtures

Date Home Team Away Team Map Score Description
2006-08-22 Aliança =FLAC=&[BeC] Team Cronus 0 - 2
2006-08-08 Team Cronus Smurf Clan
2006-08-29 Team Cronus 20ID
2006-09-05 Smurf Clan Team Cronus 2 - 0
2006-09-12 Team Cronus [CLIENT-L] CLan 0 - 2
2006-09-19 Aliança =FLAC=&[BeC] Team Cronus 1 - 0