Find teams, players, and matches.

Exempt

League
Cyberathlete Ameteur League
Division
Open
Conference
central
Website
http://
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
JaRHeaD 613790 0:1:799340 2009-01-02 2009-01-18
German 451883 0:1:15432893 2009-01-02 2009-01-18
Elapse 384398 0:0:10562050 2009-01-02 2009-01-18
305127 0:0:50540 2009-01-02 2009-01-18
jerstiN +} 443311 0:0:49266 2009-01-04 2009-01-13
No Damage 606248 0:1:9234200 2009-01-05 2009-01-22
bui 639747 0:0:13650594 2009-01-11 2009-01-19
R3D 526786 0:1:11473763 2009-01-12 2009-01-24
d r E. 687669 0:1:805422 2009-01-23
kid below me gives oral 568608 0:1:6031651 2009-01-24
toxNNN 670482 0:1:17485992 2009-01-24
fluxxy 666556 0:0:5283785 2009-01-24 2009-01-30
Scarstruck 641688 0:0:4367398 2009-01-24 2009-02-08
t a l i b K 691537 0:0:226753 2009-01-24
etan 697066 0:0:2815176 2009-01-24
ThatBlackDude 441980 0:1:9930659 2009-01-24
DunTr1p<3 700847 0:0:74290 2009-01-30 2009-02-06
sirhc<3 541352 0:1:12393574 2009-01-31 2009-02-07
Wev 560212 0:1:7618782 2009-02-07 2009-02-08
CrazE 659253 0:0:3586624 2009-02-07 2009-02-08
PuVee 685217 0:0:311379 2009-02-07 2009-02-08
lovemach1ne 704481 0:0:19685804 2009-02-08 2009-02-14
woohoo! 661161 0:1:2812584 2009-02-08
Z4W4D4 686248 0:0:487884 2009-02-21 2009-02-23
Legacy 698685 0:0:9918466 2009-02-21 2009-02-23
DirtyD 687579 0:0:246165 2009-02-22 2009-02-23
weed? 689305 0:0:2794164 2009-02-22 2009-02-23

Fixtures

Date Home Team Away Team Map Score Description
2009-01-26 Exempt DINOSAUR 16 - 14
2009-01-11 silenced Exempt 16 - 5
2009-01-14 ViciousGaming Exempt 26 - 4
2009-01-19 The Armadildos Exempt 16 - 0
2009-02-02 Project MAYHEM Exempt 16 - 0
2009-02-09 Exempt True Grit 28 - 2
2009-02-16 TnB LacKcuF Exempt 7 - 23
2009-02-23 Knight Snipers Exempt