Find teams, players, and matches.

Axiom

League
Cyberathlete Ameteur League
Division
Open
Conference
central
Website
http://
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
Trickshot 536468 0:1:18047507 2009-01-25
raidR 524142 0:1:14396816 2009-01-25
qquick 564528 0:0:451750 2009-01-25 2009-02-12
Hyperdoran 401715 0:0:4939437 2009-01-25
JIHADRUSH nurox 512097 0:1:3872930 2009-01-26
lowrider 292361 0:0:8201286 2009-01-26
defyyy 291704 0:0:3567473 2009-01-29 2009-01-31
charlatan 403656 0:1:148831 2009-01-29
Beanie`fatty 401270 0:0:7955402 2009-01-30
dsquared 377368 0:0:518006 2009-01-30
s0ulja 194060 0:1:348043 2009-01-30
DarkoNNNNNNÃÃà 381437 0:0:14560981 2009-01-31
necrosis 21118 0:1:381598 2009-02-21 2009-02-23
Chronic 623648 0:0:4370951 2009-02-02
alchemy 563502 0:1:11258316 2009-02-12 2009-02-18
landonn-1 331826 0:0:17070 2009-02-21 2009-02-23
knivez 581600 0:1:6180208 2009-02-22 2009-02-23

Fixtures

Date Home Team Away Team Map Score Description
2009-02-10 idiotae Axiom 9 - 16
2009-02-17 iWin Axiom 2 - 16
2009-02-24 iclutchforq Axiom