Find teams, players, and matches.

iWin

League
Cyberathlete Ameteur League
Division
Open
Conference
central
Website
http://iwinclan.com
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
699561 STEAM_0:1:20101121 0 00:14 4 2009-01-26 2009-02-08
SavageFresh` 699423 0:1:22710545 2009-01-26
699581 P188633 2009-01-26 2009-02-08
LYNX/ [S]karp 699579 0:1:12204487 2009-01-26
RomeoandJuliet 684376 0:0:20804206 2009-01-26
670905 0:1:16677468 2009-01-26 2009-02-15
iwin.apex\' 699968 0:1:20575947 2009-01-27
653675 0:0:12561570 2009-01-27
roxorrrr[tp] 677609 STEAM_0:0:9552 2009-01-28 2009-02-02
TheArctic 672250 0:0:10835947 2009-01-29
FisK^> 51861 0:0:8798007 2009-01-30
$p4z` 678682 P188642 2009-02-06 2009-02-08
iWin. (C)arn 703383 0:0:17903616 2009-02-06
iLLNeSs^ 704566 P188644 2009-02-09 2009-02-15
ezz 479983 0:0:9840269 2009-02-11
705815 0:0:18214125 2009-02-13 2009-02-15
Caboose 706105 0:1:10773911 2009-02-15
705458 0:0:2224660 2009-02-15

Fixtures

Date Home Team Away Team Map Score Description
2009-02-10 Tier-One Gaming iWin 16 - 1
2009-02-17 iWin Axiom 2 - 16
2009-02-24 iWin fortify