Player | UID | GUID | Joined | Abandoned |
---|---|---|---|---|
-=TEF=-ZiG-ZaG | 19029 | EE71A49BA1443A1FD172BD3434764E36 | 2010-03-10 | 1969-12-31 |
-=TEF=-]Menace[ | 19038 | 6802d9b97fd1bd17e3b29f42d75cbbd4 | 2010-03-10 | 1969-12-31 |
-=TEF=-sURe^ShoT | 18879 | 064969027A9F159B758A61BCA907279D | 2010-03-05 | 2010-03-10 |
-=TEF=-@ggression | 19043 | 9BD45CFB8513B9F732D7964BF9287A42 | 2010-03-10 | 1969-12-31 |
-=TEF=-Croc | 19051 | B264486D9D1BA18C731E233C41CD4A9E | 2010-03-10 | 1969-12-31 |
-=TEF=-!CE-CB- | 19055 | A416A6F178E3FC284F50F5BCE5498658 | 2010-03-10 | 1969-12-31 |
-=TEF=-HawK197 | 11509 | P830389 | 2010-03-14 | 1969-12-31 |
-=TEF=-HawK197 | 11509 | CF9AEDBE2A248D016092A066C60F1345 | 2010-03-14 | 1969-12-31 |
-=TEF=-Syndrome | 19418 | c5c766f33885aa9561d6f430dabc2611 | 2010-03-19 | 1969-12-31 |
-=TEF=-Rednoseclown | 19033 | 8E21F5BA8B15B98795A771C8F0276722 | 2010-03-11 | 1969-12-31 |
-=TEF=-golfer11 | 21713 | 45FC74250F1F786725591A967B8E57D3 | 2010-05-06 | 1969-12-31 |
-=TEF=-manny.mx | 21716 | 03F3ECCD | 2010-05-10 | 1969-12-31 |
-=TEF=-Arc | 21966 | 815A8FC5 | 2010-05-10 | 1969-12-31 |
-=TEF=-Defender | 23583 | 8999BCCE | 2010-06-04 | 1969-12-31 |
-=TEF=-tenioman | 23740 | 35DB849ED60D6EB0F40B0E414E43A15B | 2010-06-06 | 1969-12-31 |
-=TEF=-Gilll11 | 23784 | BADFA41E | 2010-06-06 | 1969-12-31 |
-=TEF=-B!t3MyBu!!3t | 24931 | 4E7C68DEDAE472B3B28F9F1856772313 | 2010-06-24 | 1969-12-31 |
No recorded matches.