Find teams, players, and matches.

Team America

League
Xtreme Professional League
Division
5v5 Open
Conference
Central
Website
www.xpleague.com
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
Fliptaz 11202 STEAM_0:1:10579004 2009-12-07 1969-12-31
Jonny 11343 0:0:5306871 2009-12-07 1969-12-31
pown 11339 0:1:11662974 2009-12-07 1969-12-31
D. Ace 11338 0:0:5274984 2009-12-07 2010-03-26
Hop 11342 STEAM_0:0:11095352 2009-12-07 2009-12-08
Fliptaz 11202 0:1:10579004 2009-12-07 1969-12-31
shinrutia 11208 0:0:3759496 2009-12-07 2010-02-09
THE WHITE STALLION 11345 0:0:8373401 2009-12-07 2010-02-09
Hop 11342 0:0:11095352 2009-12-07 2009-12-08
iHop 11445 0:0:11095352 2009-12-08 1969-12-31
snipe 11660 0:1:10272679 2009-12-10 1969-12-31
HATEmach1ne 7799 0:0:15725455 2010-02-09 1969-12-31
mugen070 16969 0:1:4482865 2010-02-09 1969-12-31
mugen070 16969 STEAM_0:1:4482865 2010-02-09 1969-12-31
TehSwitchBlade 16973 STEAM_0:1:5762771 2010-02-09 1969-12-31

Fixtures

Date Home Team Away Team Map Score Description
1969-12-31 Team America unlimited de_cbble 4 - 16 Week 3
1969-12-31 Savage Team America de_tuscan 16 - 0 Week 2
1969-12-31 Team America ranoverbymarypoppins de_dust2 5 - 16 Week 1
1969-12-31 Team America eXploited de_train Pre-Season Week 2
1969-12-31 Postal Frag Team America de_inferno 16 - 0 Pre-Season Week 1