Player | UID | GUID | Joined | Abandoned |
---|---|---|---|---|
Mikey | 6568 | 0:0:11260633 | 2009-09-29 | 2009-12-30 |
FastForward | 6567 | 0:0:21928655 | 2009-09-29 | 2010-04-28 |
asaNii- | 6602 | 0:1:10458131 | 2009-09-29 | 2010-01-07 |
pez | 6606 | 0:0:12387787 | 2009-09-29 | 2009-12-05 |
TehhhMasterer | 6620 | 0:0:20527472 | 2009-09-29 | 2010-01-07 |
ShagzZ! | 6638 | 0:1:14706907 | 2009-09-29 | 2010-02-01 |
Shafted | 7507 | 0:1:12326391 | 2009-10-08 | 2009-10-20 |
-ReacTion | cyaNide | 8450 | 0:0:25172527 | 2009-10-22 | 2009-11-18 |
Flaf | 8915 | STEAM_0:0:14197196 | 2009-10-31 | 2009-11-27 |
Flaf | 8915 | 0:0:14197196 | 2009-10-31 | 2009-11-27 |
Pumas3 | 13027 | 0:1:12170949 | 2010-01-02 | 1969-12-31 |
Flip4228 | 12609 | STEAM_0:0:22155529 | 2010-01-04 | 2010-01-07 |
XiTWoUnDz | 13210 | 0:1:9845072 | 2010-01-05 | 2010-02-01 |
No recorded matches.