Player | UID | GUID | Joined | Abandoned |
---|---|---|---|---|
4494 | 0:1:17310322 | 2009-08-26 | 2009-10-12 | |
plxx | 4503 | 0:0:338961 | 2009-08-27 | 2009-10-12 |
|Hicks| | 4504 | STEAM_0:0:9567831 | 2009-08-27 | 2009-10-12 |
gregggggg | 4506 | 0:0:6379035 | 2009-08-27 | 2009-10-12 |
furioso | 4508 | 0:1:9109001 | 2009-08-27 | 2009-10-12 |
|Hicks| | 4504 | 0:0:9567831 | 2009-08-27 | 2009-10-12 |
Lews | 4505 | 0:1:9974834 | 2009-08-27 | 2009-10-12 |
SouL[NaNo] | 5533 | 0:1:13495195 | 2009-09-19 | 2009-10-12 |
patman | 5644 | 0:1:22145499 | 2009-09-19 | 2009-09-21 |
No recorded matches.